Results: MSCA Scholastic Rated Chess Championship
Biggest Upset Awards:
Round 1 - Lucos Ma (win, 242 point difference)
Round 2 - Aiden Timmons (draw, 441 point difference/2 = 220.5 points)
Round 3 - Jecoree Walker (win, 304 point difference)
Round 4 - Coleman Recore (win, 193 point difference)
Top Girl Awards:
Genesis Richardson
Makayla Davis
Kay'L Jones
Eilecia Brown
Breana Lizondro
===========================================================
SwissSys Standings. MSCA Scholastic Rated Chess Championship: OPEN
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1 | Austen Johnson | 1385 | W7 (w) | W3 (b) | W4 (w) | D2 (b) | 3.5 | 9 | 11 | 9.5 |
2 | 2-4 | Clayton Thrasher | 1630 | D5 (w) | W7 (b) | W10 (b) | D1 (w) | 3.0 | 8 | 9 | 7.5 |
3 | Andy Ngo | 1476 | W9 (b) | L1 (w) | W12 (b) | W5 (w) | 3.0 | 7.5 | 8.5 | 7 | |
4 | Lucos Ma | 1299 | W13 (b) | W11 (w) | L1 (b) | W8 (w) | 3.0 | 6 | 6.5 | 8 | |
5 | 5-6 | Parker Canton Myers | 1421 | D2 (b) | W13 (w) | W6 (w) | L3 (b) | 2.5 | 8.5 | 9 | 7 |
6 | Jaylen Jeremiah Marshall | 1431 | W8 (b) | D10 (w) | L5 (b) | W11 (w) | 2.5 | 5 | 6 | 6.5 | |
7 | 7-9 | Gabriel Christian Sibley | 1575 | L1 (b) | L2 (w) | W13 (b) | W12 (w) | 2.0 | 4 | 8 | 3 |
8 | Jecoree Walker | 1165 | L6 (w) | B--- | W11 (b) | L4 (b) | 2.0 | 3.5 | 6.5 | 4 | |
9 | Jamie Woodard | 1274 | L3 (w) | L12 (b) | B--- | W10 (w) | 2.0 | 2 | 5 | 2 | |
10 | 10 | Younes Hakam Abuhakmeh | 1122 | B--- | D6 (b) | L2 (w) | L9 (b) | 1.5 | 4 | 7 | 4.5 |
11 | 11-13 | Ojash Bhushan | 1469 | W12 (w) | L4 (b) | L8 (w) | L6 (b) | 1.0 | 5 | 8 | 4 |
12 | Elisha Graham Biggs | 1240 | L11 (b) | W9 (w) | L3 (w) | L7 (b) | 1.0 | 4.5 | 7.5 | 3 | |
13 | Vincent Sun | 1541 | L4 (w) | L5 (b) | L7 (w) | B--- | 1.0 | 4.5 | 7.5 | 0 |
SwissSys Standings. MSCA Scholastic Rated Chess Championship: U1300
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1 | Caleb Zhu | 1172 | W5 (w) | D4 (b) | W3 (w) | W2 (b) | 3.5 | 7 | 8.5 | 8.5 |
2 | 2-4 | Timothy Gray | 1061 | D3 (b) | W7 (w) | W4 (b) | L1 (w) | 2.5 | 8 | 8.5 | 7 |
3 | Ryan Athiban | 827 | D2 (w) | W6 (b) | L1 (b) | W5 (b) | 2.5 | 7.5 | 9 | 6 | |
4 | Aiden Timmons | 731 | W6 (b) | D1 (w) | L2 (w) | B--- | 2.5 | 7.5 | 7.5 | 5.5 | |
5 | 5-6 | Devin Dewayne Brown Jr. | 929 | L1 (b) | B--- | W7 (b) | L3 (w) | 2.0 | 3 | 6.5 | 4 |
6 | Genesis Ines Richardson | 967 | L4 (w) | L3 (w) | B--- | W7 (b) | 2.0 | 2.5 | 5 | 2 | |
7 | 7 | Trevor Allen Thompson | 647 | B--- | L2 (b) | L5 (w) | L6 (w) | 1.0 | 3 | 5.5 | 3 |
8 | 8 | Zamauri King | 1135 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. MSCA Scholastic Rated Chess Championship: U1000
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1 | Caleb Ryan Hinton | 958 | W8 (w) | W2 (b) | W3 (w) | W4 (b) | 4.0 | 8.5 | 10 | 10 |
2 | 2-3 | Coleman Recore | 803 | W12 (w) | L1 (w) | W5 (b) | W6 (b) | 3.0 | 8.5 | 9.5 | 7 |
3 | Earl Joseph Noquiao Duhon | 807 | W13 (b) | W7 (w) | L1 (b) | W9 (w) | 3.0 | 7.5 | 8 | 8 | |
4 | 4-5 | Parker Franklin Page | 829 | W9 (w) | W11 (b) | D6 (w) | L1 (w) | 2.5 | 7.5 | 8 | 8 |
5 | Haslip Adkins Williams | 746 | D6 (w) | W8 (b) | L2 (w) | W7 (w) | 2.5 | 7 | 8.5 | 6 | |
6 | 6-10 | Roy Lee Benjamin | 996 | D5 (b) | W10 (w) | D4 (b) | L2 (w) | 2.0 | 5 | 10 | 6 |
7 | Makayla Maretha Davis | 669 | W10 (w) | L3 (b) | W11 (w) | L5 (b) | 2.0 | 4.5 | 8 | 6 | |
8 | Devin Lewis | 706 | L1 (b) | L5 (w) | B--- | W12 (b) | 2.0 | 3.5 | 7.5 | 2 | |
9 | Brandon Lee Ranches | 571 | L4 (b) | B--- | W12 (w) | L3 (b) | 2.0 | 3.5 | 6.5 | 4 | |
10 | Leo Steinbach | 859 | L7 (b) | L6 (b) | W13 (w) | W11 (w) | 2.0 | 2.5 | 5 | 3 | |
11 | 11-13 | Oscar Maddox Presley | 101 | B--- | L4 (w) | L7 (b) | L10 (b) | 1.0 | 4 | 6.5 | 3 |
12 | Henry Jordan | unr. | L2 (b) | W13 (w) | L9 (b) | L8 (w) | 1.0 | 3.5 | 6.5 | 3 | |
13 | Garrett Hiers | unr. | L3 (w) | L12 (b) | L10 (b) | B--- | 1.0 | 3 | 6 | 0 |
SwissSys Standings. MSCA Scholastic Rated Chess Championship: U700
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1-2 | Landon Booker | 461 | W7 (b) | W13 (w) | W4 (b) | W9 (w) | 4.0 | 8 | 10 | 10 |
2 | Aaron James Walker | 611 | W19 (w) | W12 (b) | W8 (w) | W3 (b) | 4.0 | 7 | 8 | 10 | |
3 | 3-7 | Sophia Thrasher | 544 | W22 (b) | W6 (w) | W5 (b) | L2 (w) | 3.0 | 10 | 10.5 | 9 |
4 | Edmund Edwards | 520 | W14 (w) | W11 (b) | L1 (w) | W10 (b) | 3.0 | 8 | 9.5 | 8 | |
5 | Charles Rom | 495 | W18 (w) | W9 (b) | L3 (w) | W8 (b) | 3.0 | 7 | 8 | 8 | |
6 | Ashton J Barnes | 480 | W10 (w) | L3 (b) | W18 (w) | W12 (b) | 3.0 | 7 | 8 | 7 | |
7 | Kay ` L Jones | 650 | L1 (w) | W20 (b) | W19 (w) | W11 (b) | 3.0 | 7 | 8 | 6 | |
8 | 8-17 | Noah Costilow | 512 | W16 (b) | W17 (w) | L2 (b) | L5 (w) | 2.0 | 5 | 10.5 | 7 |
9 | Ibrahim Abubaker Elmamoun | 645 | W15 (b) | L5 (w) | W14 (b) | L1 (b) | 2.0 | 5 | 10.5 | 6 | |
10 | Caiden Ashmore | unr. | L6 (b) | W15 (w) | W13 (b) | L4 (w) | 2.0 | 5 | 10 | 5 | |
11 | Ira Bhushan | 489 | W21 (b) | L4 (w) | W16 (b) | L7 (w) | 2.0 | 5 | 8.5 | 6 | |
12 | Mikaylah Edwards | 501 | W23 (b) | L2 (w) | W17 (b) | L6 (w) | 2.0 | 4.5 | 8.5 | 6 | |
13 | Joden Hudson | 510 | W20 (w) | L1 (b) | L10 (w) | W18 (b) | 2.0 | 3 | 8 | 5 | |
14 | Garin An Ohnmacht | 284p | L4 (b) | B--- | L9 (w) | W19 (b) | 2.0 | 3 | 6 | 3 | |
15 | Thomas Smith | 439 | L9 (w) | L10 (b) | W21 (w) | W20 (b) | 2.0 | 3 | 5.5 | 3 | |
16 | Devmith Sivurupitiya | unr. | L8 (w) | W21 (b) | L11 (w) | W22 (b) | 2.0 | 2.5 | 5 | 4 | |
17 | Ervin Tyrone Thornton | 101 | B--- | L8 (b) | L12 (w) | W23 (w) | 2.0 | 2 | 4 | 4 | |
18 | 18-22 | Felix Ambrose Taylor | unr. | L5 (b) | W22 (w) | L6 (b) | L13 (w) | 1.0 | 5.5 | 8.5 | 3 |
19 | Brantley L Van Etten | 436 | L2 (b) | W23 (w) | L7 (b) | L14 (w) | 1.0 | 4.5 | 8.5 | 3 | |
20 | Cash Lockard | unr. | L13 (b) | L7 (w) | W23 (b) | L15 (w) | 1.0 | 4 | 7 | 2 | |
21 | Luke Pearce | unr. | L11 (w) | L16 (w) | L15 (b) | B--- | 1.0 | 4 | 6 | 0 | |
22 | Kymani Curry | 334 | L3 (w) | L18 (b) | B--- | L16 (w) | 1.0 | 3 | 6 | 1 | |
23 | 23-24 | Aaron Polk | unr. | L12 (w) | L19 (b) | L20 (w) | L17 (b) | 0.0 | 3.5 | 5.5 | 0 |
24 | Marcellus Carradine | 419 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. MSCA Scholastic Rated Chess Championship: U400
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1 | Deanna Hodges | 289 | W20 (w) | W18 (b) | W4 (w) | W3 (w) | 4.0 | 8 | 9.5 | 10 |
2 | 2 | Aiden Williams | 120 | W21 (b) | D14 (w) | W16 (b) | W15 (w) | 3.5 | 6 | 8 | 8.5 |
3 | 3-8 | Brandon King Chow | unr. | W31 (b) | W15 (w) | W6 (w) | L1 (b) | 3.0 | 9 | 9.5 | 9 |
4 | Libby Hardwick | unr. | W25 (b) | W16 (w) | L1 (b) | W14 (w) | 3.0 | 8 | 9.5 | 8 | |
5 | Jason Whittington | 285 | W27 (b) | D10 (w) | W23 (b) | D7 (w) | 3.0 | 7.5 | 9 | 8 | |
6 | Paul Bradley Banks | 174 | W30 (b) | W9 (w) | L3 (b) | W19 (w) | 3.0 | 7.5 | 8.5 | 8 | |
7 | Eilecia Brown | 373 | D28 (b) | W24 (b) | W10 (w) | D5 (b) | 3.0 | 7 | 8 | 7.5 | |
8 | Breana Aliah Lizondro | 101 | L9 (b) | B--- | W25 (w) | W18 (b) | 3.0 | 5.5 | 5.5 | 5 | |
9 | 9-13 | Ryan Sanders | unr. | W8 (w) | L6 (b) | W17 (w) | D11 (b) | 2.5 | 8 | 10 | 6.5 |
10 | Summer Hunt | unr. | W12 (w) | D5 (b) | L7 (b) | W22 (w) | 2.5 | 8 | 9.5 | 6.5 | |
11 | Jaylan Stephens | 125 | W19 (w) | D23 (b) | D14 (b) | D9 (w) | 2.5 | 6.5 | 8 | 7 | |
12 | Carlos Bell | 301 | L10 (b) | D22 (b) | W26 (w) | X27 | 2.5 | 5.5 | 5.5 | 3.5 | |
13 | Zakar Atkins | unr. | D22 (w) | D28 (w) | D24 (b) | W23 (w) | 2.5 | 4.5 | 5.5 | 5.5 | |
14 | 14-21 | Jayvn Key | 391 | W29 (w) | D2 (b) | D11 (w) | L4 (b) | 2.0 | 5.5 | 10 | 6.5 |
15 | Mahesh Arjun Adari | 237 | W26 (w) | L3 (b) | W20 (w) | L2 (b) | 2.0 | 5 | 10 | 6 | |
16 | Mitchell Lane Pigford | 321 | W17 (w) | L4 (b) | L2 (w) | W24 (w) | 2.0 | 5 | 10 | 5 | |
17 | Penelope Walker | unr. | L16 (b) | W21 (w) | L9 (b) | W30 (w) | 2.0 | 4 | 7.5 | 4 | |
18 | Liam Silkman | unr. | X--- | L1 (w) | W28 (b) | L8 (w) | 2.0 | 3.5 | 7.5 | 5 | |
19 | Sehath Sivurupitiya | unr. | L11 (b) | W33 (w) | W29 (w) | L6 (b) | 2.0 | 3.5 | 6.5 | 5 | |
20 | ANAY Patel | unr. | L1 (b) | W32 (w) | L15 (b) | W29 (b) | 2.0 | 3 | 7.5 | 4 | |
21 | Lilla Quick | unr. | L2 (w) | L17 (b) | W33 (b) | W28 (w) | 2.0 | 3 | 6.5 | 3 | |
22 | 22-27 | Beniquez Brown | 225 | D13 (b) | D12 (w) | D27 (w) | L10 (b) | 1.5 | 6.5 | 9 | 4.5 |
23 | Olivia Alfred | unr. | W33 (b) | D11 (w) | L5 (w) | L13 (b) | 1.5 | 5 | 8 | 5.5 | |
24 | Jordan Mazzella | 105 | W32 (b) | L7 (w) | D13 (w) | L16 (b) | 1.5 | 5 | 8 | 5 | |
25 | Samuel Redditt | 189 | L4 (w) | D26 (b) | L8 (b) | W33 (w) | 1.5 | 4 | 7 | 2.5 | |
26 | Ava Grace Allen | unr. | L15 (b) | D25 (w) | L12 (b) | W31 (w) | 1.5 | 4 | 6 | 2.5 | |
27 | Leighton Liddell | unr. | L5 (w) | W31 (w) | D22 (b) | F12 | 1.5 | 2 | 5 | 4 | |
28 | 28-32 | Lillyan Elmamoun | unr. | D7 (w) | D13 (b) | L18 (w) | L21 (b) | 1.0 | 6 | 9 | 3.5 |
29 | Jack Ross | unr. | L14 (b) | W30 (w) | L19 (b) | L20 (w) | 1.0 | 5 | 7 | 3 | |
30 | Rylee Burns | unr. | L6 (w) | L29 (b) | W32 (w) | L17 (b) | 1.0 | 3.5 | 6.5 | 2 | |
31 | Hunter Wallace | 101 | L3 (w) | L27 (b) | B--- | L26 (b) | 1.0 | 3.5 | 6.5 | 1 | |
32 | Emily Lidell | unr. | L24 (w) | L20 (b) | L30 (b) | B--- | 1.0 | 2.5 | 4.5 | 0 | |
33 | 33-34 | James Harlin | unr. | L23 (w) | L19 (b) | L21 (w) | L25 (b) | 0.0 | 5 | 7 | 0 |
34 | Maya Gottberg | 252 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |