SwissSys Report: MCM Pawns PJs Sep 2024

SwissSys Standings. MCM Pawns PJs Sep 2024: K12

#PlaceNameGrdRd 1Rd 2Rd 3Rd 4Total T-Mod. MedT-SolkoffT-Cumul.
11Caleb Ryan Hinton W5 (w)D2 (b) W3 (b)W4 (w) 3.57.58.58.5
22Coleman Recore W4 (b)D1 (w) W6 (b)D3 (w) 3.0888
33Aadhyan Sivaraman W6 (w)W5 (b) L1 (w)D2 (b) 2.57.57.57.5
44Thanuj Mutyala L2 (w)W6 (b) W5 (w)L1 (b) 2.047.55
55Caelin Anderson L1 (b)L3 (w) L4 (b)W6 (w) 1.04.581
66Rohith Bikkam L3 (b)L4 (w)L2 (w)L5 (b) 0.05.58.50

SwissSys Standings. MCM Pawns PJs Sep 2024: K7

#PlaceNameGrdRd 1Rd 2Rd 3Rd 4Total T-Mod. MedT-SolkoffT-Cumul.
11-2Caleb Chen W14 (w)W6 (b) W5 (w)D2 (w) 3.59.510.59.5
2 Ryan Athiban W18 (w)W4 (b) W3 (w)D1 (b) 3.59.59.59.5
33-6Colton H McKnight W8 (b)W7 (w) L2 (b)W13 (w) 3.07.598
4 Grayson Metcalf W11 (w)L2 (w)W13 (b)W8 (b) 3.07.597
5 Mason Alla Farner5W9 (b)W15 (w) L1 (b)W10 (w) 3.07.58.58
6 Jasper Edwards W12 (b)L1 (w)W15 (b)W7 (w) 3.07.58.57
77-12Lydia Metcalf5W10 (w)L3 (b)W17 (w)L6 (b) 2.058.56
8 Samuel Thomas L3 (w)W18 (b)W9 (b)L4 (w) 2.0585
9 Duncan Wilkaitis L5 (w)W11 (b)L8 (w)W14 (b) 2.0484
10 Eva Thomas L7 (b)W17 (b)W14 (w)L5 (b) 2.036.55
11 Hemanth Bikkam5L4 (b)L9 (w)W18 (w)W17 (b) 2.02.55.53
12 Elizabeth Canter5L6 (w)L14 (b)W16 (w)W15 (b) 2.0263
1313Darsh Choksi5D17 (w)W16 (b) L4 (w)L3 (b) 1.54.57.55
1414-16Shiva Katakam5L1 (b)W12 (w)L10 (b)L9 (w) 1.069.53
15 Jayson Ashbaugh W16 (w)L5 (b)L6 (w)L12 (w) 1.0694
16 Adelaide Anderson5L15 (b)L13 (w) L12 (b)W18 (w) 1.02.54.51
1717Will Boatwright D13 (b)L10 (w)L7 (b)L11 (w) 0.55.57.52
1818Gideon Werremeyer5L2 (b)L8 (w)L11 (b)L16 (b) 0.058.50

SwissSys Standings. MCM Pawns PJs Sep 2024: K4

#PlaceNameGrdRd 1Rd 2Rd 3Rd 4Total T-Mod. MedT-SolkoffT-Cumul.
11Hetansh Re Maraka W13 (w)W12 (b) W3 (w)W2 (b) 4.06.5710
22-3Andrew Langley W11 (b)W5 (w)W4 (b)L1 (w) 3.08.59.59
3 Georgia Francis W6 (b)W10 (w)L1 (b)W8 (w) 3.08108
44-5Katherine Canter X---W8 (b)L2 (w)D5 (b) 2.57.57.56.5
5 Eli Myers W9 (b)L2 (b)W6 (w)D4 (w) 2.5796.5
66-10Ashton Gardner L3 (w)W9 (w)L5 (b)W13 (b) 2.04.584
7 Cannon Barnard L8 (w)B---W10 (b)L9 (w) 2.0464
8 Wesley Wilkaitis W7 (b)L4 (w)W11 (b)L3 (b) 2.03.57.56
9 Davis Nicholson L5 (w)L6 (b)W12 (w)W7 (b) 2.03.56.53
10 Norah Conaway W12 (b)L3 (b)L7 (w)W11 (w) 2.02.565
1111-13Selah Sanford L2 (w)W13 (b)L8 (w)L10 (b) 1.04.57.53
12 Jack Parkinson L10 (w)L1 (w)L9 (b)B--- 1.0480
13 June Moller L1 (b)L11 (w)B---L6 (w) 1.0371

SwissSys Standings. MCM Pawns PJs Sep 2024: K2

#PlaceNameGrdRd 1Rd 2Rd 3Rd 4Total T-Mod. MedT-SolkoffT-Cumul.
11Levi Metcalf W13 (b)W7 (w)W2 (b)W4 (w) 4.077.510
22-3Colin Steadman W9 (w)W3 (b) L1 (w)W5 (b) 3.09.5118
3 Elaina Metcalf W10 (b)L2 (w)W11 (b)W7 (w) 3.0677
44-6Shourya Gajula W6 (w)D5 (b)W9 (w)L1 (b) 2.5910.57.5
5 Aditi Sivashanmugam W8 (b)D4 (w)W12 (b)L2 (w) 2.5787.5
6 Srishti Rajesh Babu L4 (b)D12 (w)W10 (b)W13 (w) 2.54.554.5
77-8Ada Maneck B---L1 (b)W8 (w)L3 (b) 2.04.58.55
8 Judea Werremeyer L5 (w)B---L7 (b)W12 (w) 2.02.553
99-11Sridhin Dinesh L2 (b)W13 (w)L4 (b)D11 (w) 1.54.57.53.5
10 Jude SanfordKL3 (w)D11 (b)L6 (w)B--- 1.5471.5
11 Caroline Conoway D12 (b)D10 (w)L3 (w)D9 (b) 1.53.56.54
1212-13Ari-Elle Bolden D11 (w)D6 (b)L5 (w)L8 (b) 1.05.583.5
13 Micah Stevens L1 (w)L9 (b)B---L6 (b) 1.0481