St. Augustine April 2024

St. Augustine April 2024

SwissSys Standings. St. Augustine April 2024: OPEN

#PlaceNameRatingTeamRd 1Rd 2Rd 3Rd 4 TotalT-MedT-SolkoffT-Cumul.
11-2Vincent Sun1579 D6 (w) W8 (b)D3 (w)W5 (b) 3.066.57
2 Daniel Wu1149 W8 (w) L6 (b)W7 (w)W3 (b) 3.055.57
33-4Patrick Tabor1275 W4 (b) W5 (w)D1 (b)L2 (w) 2.58.510.58
4 Jack Calderunr. L3 (w) D7 (b)W8 (w)W6 (b) 2.555.54.5
55D Kyle Thompson1200 W7 (w) L3 (b)W6 (w)L1 (w) 2.0486
66-7Goutham Rajakumarunr. D1 (b) W2 (w)L5 (b)L4 (w) 1.57.510.55
7 Sankarakumar Karthikunr. L5 (b) D4 (w)L2 (b)B--- 1.54.57.51.5
88Daniel M Madison1706 L2 (b) L1 (w)L4 (b)U--- 0.05.58.50

St. Augustine April 2024

SwissSys Standings. St. Augustine April 2024: U1100

#PlaceNameRatingTeamRd 1Rd 2Rd 3Rd 4 TotalT-MedT-SolkoffT-Cumul.
11-3Ryan Athiban 790 L2 (w) W9 (b)W4 (b)W3 (w) 3.08.596
2 Caleb Ryan Hinton 955 W1 (b) W6 (w)L3 (b)W5 (w) 3.08108
3 Zack Thornton 717p W10 (b) W5 (w)W2 (w)L1 (b) 3.088.59
44Rajesh Ba Sukumar 650p D8 (w) W7 (b)L1 (w)W6 (w) 2.578.56
55-7Asher Cooley 861p W9 (w) L3 (b)W8 (w)L2 (b) 2.04.586
6 Vincent Chen 327p W7 (w) L2 (b)W10 (w)L4 (b) 2.04.586
7 Neil Witherow 834 L6 (b) L4 (w)W9 (b)W8 (b) 2.03.56.53
88Roshitha Macha 864 D4 (b) W10 (w)L5 (b)L7 (w) 1.54.575
99Evan Wu 330p L5 (b) L1 (w)L7 (w)B--- 1.0470
1010Billups Allen 884 L3 (w) L8 (b)L6 (b)U--- 0.03.56.50

St. Augustine April 2024

SwissSys Standings. St. Augustine April 2024: U700

#PlaceNameRatingTeamRd 1Rd 2Rd 3Rd 4 TotalT-MedT-SolkoffT-Cumul.
11-2Caleb Chen 605p W12 (w) W7 (b)W3 (w)D2 (w) 3.58.59.59.5
2 Levi Chen 504p W5 (b) W6 (w)W9 (w)D1 (b) 3.58109.5
33-4Laurel Patrick 686p W11 (b) W4 (w)L1 (b)W6 (b) 3.08.59.58
4 Lisa Zheng 131p W10 (b) L3 (b)W8 (w)W5 (w) 3.0787
55-9Noah Norman 139p L2 (w) W13 (b)W7 (w)L4 (b) 2.059.55
6 Michael Linunr. W13 (w) L2 (b)W10 (b)L3 (w) 2.048.56
7 Thanuj Mutyalaunr. W8 (b) L1 (w)L5 (b)W10 (w) 2.048.55
8 Natalie T Maxwell 255p L7 (w) W14 (b)L4 (b)W11 (w) 2.036.54
9 Hetansh Re Maraka 477p U--- W11 (w)L2 (b)W12 (w) 2.025.54
1010-13Harrison Cooley 334p L4 (w) W12 (b)L6 (w)L7 (b) 1.0583
11 Silvia Ma 252p L3 (w) L9 (b)W14 (w)L8 (b) 1.0582
12 Frank Yan 157p L1 (b) L10 (w)W13 (w)L9 (b) 1.04.582
13 Linda Zheng 311p L6 (b) L5 (w)L12 (b)W14 (w) 1.03.55.51
1414-15JD Watson 104p F--- L8 (w)L11 (b)L13 (b) 0.0240
15 John William Duke 544p U--- U---U---U--- 0.0000

St. Augustine April 2024

SwissSys Standings. St. Augustine April 2024: K5 and K3 Unrated MERGE

#PlaceNameRatingTeamRd 1Rd 2Rd 3Rd 4 Rd 5TotalT-MedT-SolkoffT-Cumul.
11Abel Lewisunr. W14 (w)W11 (b)W7 (w) W2 (b)W4 (w) 5.011.512.515
22Steele Bolenunr. W10 (b)W3 (w)W4 (b) L1 (w)W5 (b) 4.014.516.513
33Camp McElroyunr.K5W12 (w)L2 (b)W13 (w) D5 (w)W7 (b) 3.51112.510
44-6Hudson Bolenunr. W6 (w)W13 (b)L2 (w) W12 (b)L1 (b) 3.013.51511
5 Asher Bolenunr. D7 (w)W6 (b)W8 (w) D3 (b)L2 (w) 3.01315.510.5
6 Nirupa Maraniunr. L4 (b)L5 (w)W15 (b) W11 (w)W10 (b) 3.010116
77-9Silas Deeseunr.K5D5 (b)W10 (w)L1 (b) W8 (w)L3 (w) 2.59168.5
8 Nakshathra Karthikunr. H---W9 (w)L5 (b) L7 (b)W12 (w) 2.5697
9 Sridhin Dineshunr. L11 (w)L8 (b)B--- D15 (w)W14 (b) 2.546.54
1010-13Jackson Steadmanunr.K5L2 (w)L7 (b)W14 (w) W13 (b)L6 (w) 2.08125
11 Evaan Rawalunr. W9 (b)L1 (w)L12 (b) L6 (b)W15 (w) 2.07.512.56
12 Srishti Rajeshbabuunr. L3 (b)B---W11 (w) L4 (w)L8 (b) 2.07.5116
13 Colin Steadmanunr. W15 (b)L4 (w)L3 (b) L10 (w)B--- 2.069.55
1414Ranajay Prajan Pregashunr. L1 (b)D15 (w)L10 (b) B---L9 (w) 1.55103
1515Aditi Sivashanmugamunr. L13 (w)D14 (b)L6 (w) D9 (b)L11 (b) 1.06.59.53
1616-17Reid Paceunr. U---U---U--- U---U--- 0.0000
17 Cooper Paceunr.K5U---U---U---U--- U--- 0.0000

St. Augustine April 2024

SwissSys Standings. St. Augustine April 2024: K12 and K8 Unrated MERGE

#PlaceNameRatingTeamRd 1Rd 2Rd 3Rd 4 Rd 5TotalT-MedT-SolkoffT-Cumul.
11-2Jude Howieunr.K8W5 (b)D3 (w)D2 (b) W4 (b)W6 (w) 4.0131511.5
2 Dhiraj Maraniunr.K8W8 (w)W6 (b)D1 (w) D3 (w)W7 (b) 4.0101012.5
33-5Mithilaesh Karthikunr.K8W4 (w)D1 (b)W6 (w) D2 (b)L5 (w) 3.0141611
4 Cole Dentunr.K12L3 (b)W7 (w)W5 (b) L1 (w)W8 (b) 3.011118
5 Isaac Geisbert 654pK12L1 (w) W8 (b)L4 (w)W7 (b)W3 (b) 3.011117
66Tyson Dentunr.K12W7 (b)L2 (w)L3 (b)W8 (w) L1 (b) 2.08127
77Ekansh Rawalunr.K8L6 (w)L4 (b)W8 (w) L5 (w)L2 (w) 1.08123
88-9Samantha Johnsonunr.K12L2 (b)L5 (w)L7 (b) L6 (b)L4 (w) 0.09130
9 Joshua Taylorunr.K12U---U---U--- U---U--- 0.0000