SwissSys Report: Meridian Children's Museum
SwissSys Standings. Meridian Children's Museum: K-4 Unrated
# | Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solkoff | T-Cumul. |
1 | 1 | Hiro Diao | B--- | W7 (w) | W4 (b) | W6 (w) | D2 (b) | 4.5 | 8.5 | 8.5 | 13.5 |
2 | 2-3 | Norah Young | W3 (w) | D6 (b) | D5 (b) | B--- | D1 (w) | 3.5 | 10.5 | 10.5 | 10 |
3 | River Jinright | L2 (b) | B--- | D6 (w) | W4 (w) | W5 (b) | 3.5 | 9 | 9 | 7.5 | |
4 | 4 | John Robert Rankin | W7 (b) | W5 (w) | L1 (w) | L3 (b) | B--- | 3.0 | 10.5 | 10.5 | 9 |
5 | 5 | Aree Manu | B--- | L4 (b) | D2 (w) | W7 (b) | L3 (w) | 2.5 | 7 | 10 | 7.5 |
6 | 6-7 | Daly Agent | B--- | D2 (w) | D3 (b) | L1 (b) | L7 (w) | 2.0 | 7.5 | 11.5 | 7.5 |
7 | Jude Lee | L4 (w) | L1 (b) | B--- | L5 (w) | W6 (b) | 2.0 | 6 | 10 | 3 |
SwissSys Standings. Meridian Children's Museum: K-7 Unrated
# | Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solkoff | T-Cumul. |
1 | 1-2 | Cameron Enyu Deng | W4 (b) | W5 (w) | W6 (w) | L2 (b) | W3 (b) | 4.0 | 13 | 16 | 13 |
2 | Noah Chapman | L3 (b) | W10 (w) | W9 (b) | W1 (w) | W5 (b) | 4.0 | 12 | 14 | 10 | |
3 | 3-6 | Hays Rankin | W2 (w) | W7 (b) | L4 (w) | W6 (b) | L1 (w) | 3.0 | 14 | 16.5 | 11 |
4 | Mark Alexander | L1 (w) | W8 (b) | W3 (b) | L5 (w) | W7 (w) | 3.0 | 12.5 | 14.5 | 8 | |
5 | Jonah Starks | W12 (w) | L1 (b) | W11 (w) | W4 (b) | L2 (w) | 3.0 | 12.5 | 12.5 | 10 | |
6 | Charlie Clemons | W11 (b) | W9 (w) | L1 (b) | L3 (w) | W8 (b) | 3.0 | 11 | 12.5 | 10 | |
7 | 7 | Xafi Bokari | D10 (b) | L3 (w) | W12 (b) | W9 (w) | L4 (b) | 2.5 | 7 | 10 | 7.5 |
8 | 8-10 | Brayden Austin | L9 (b) | L4 (w) | W10 (b) | W11 (b) | L6 (w) | 2.0 | 8.5 | 11.5 | 5 |
9 | Anne Gianankos | W8 (w) | L6 (b) | L2 (w) | L7 (b) | W12 (w) | 2.0 | 7.5 | 11.5 | 6 | |
10 | Benjamin Butler | D7 (w) | L2 (b) | L8 (w) | W12 (w) | D11 (b) | 2.0 | 6 | 10 | 5 | |
11 | 11 | Ridah Shaik | L6 (w) | W12 (b) | L5 (b) | L8 (w) | D10 (w) | 1.5 | 7 | 10 | 4.5 |
12 | 12 | Lydia Frauendienst | L5 (b) | L11 (w) | L7 (w) | L10 (b) | L9 (b) | 0.0 | 8 | 11 | 0 |
SwissSys Standings. Meridian Children's Museum: U-500
# | Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Solkoff | T-Cumul. |
1 | 1-2 | Timur Gabitov | W9 (w) | W4 (b) | D2 (w) | W3 (b) | 3.5 | 8 | 8.5 | 9 |
2 | Mason Knight | W7 (w) | W5 (b) | D1 (b) | W4 (w) | 3.5 | 7.5 | 9 | 9 | |
3 | 3 | Mikaylah Edwards | B--- | W6 (w) | W5 (b) | L1 (w) | 3.0 | 7 | 7 | 8 |
4 | 4-6 | Devin Lewis | W6 (b) | L1 (w) | W8 (b) | L2 (b) | 2.0 | 5 | 9.5 | 6 |
5 | Jayvn Key | W8 (b) | L2 (w) | L3 (w) | W7 (b) | 2.0 | 4 | 8.5 | 5 | |
6 | Beniquez Brown | L4 (w) | L3 (b) | B--- | W9 (w) | 2.0 | 2.5 | 5 | 2 | |
7 | 7-8 | Zion Voegele | L2 (b) | D8 (w) | W9 (b) | L5 (w) | 1.5 | 3.5 | 7 | 3.5 |
8 | Brycen Gordon | L5 (w) | D7 (b) | L4 (w) | B--- | 1.5 | 3.5 | 5.5 | 1.5 | |
9 | 9 | Germaine Conner | L1 (b) | B--- | L7 (w) | L6 (b) | 1.0 | 3 | 6.5 | 2 |
SwissSys Standings. Meridian Children's Museum: U-900 Rated
# | Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | T-Mod. Med | T-Solkoff | T-Cumul. |
1 | 1-2 | Earl Joseph Noquiao Duhon | W3 (w) | W4 (b) | L2 (w) | 2.0 | 3 | 4 | 5 |
2 | Aaron James Walker | W4 (b) | L3 (w) | W1 (b) | 2.0 | 3 | 4 | 4 | |
3 | 3-4 | Owen Young | L1 (b) | W2 (b) | L4 (w) | 1.0 | 3 | 5 | 2 |
4 | Charles Rom | L2 (w) | L1 (w) | W3 (b) | 1.0 | 3 | 5 | 1 |