A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | MS Schools Chess League (MSCL): | MS Schools Chess League (MSCL): | MS Schools Chess League (MSCL): | ||||||
2 | High School STANDINGS | High School STANDINGS | High School STANDINGS | ||||||
3 | OVERALL CHAMPION | PPA | POINTS CHAMPION | PPP | SHOW CHAMPION | PSA | |||
4 | PPA = Podium Points Average | PPP = Points Per Player | PSA = Player Show Average | ||||||
5 | |||||||||
6 | 1 | Pascagoula High School | 5 | Pascagoula High School | 3.8 | Gautier High School | 2.5 | ||
7 | 2 | Saint Stanislaus High School | 2.5 | Saint Stanislaus High School | 3.5 | Jackson Prepratory School | 2 | ||
8 | 3 | Gautier High School | 0.5 | Gautier High School | 2.8 | Pascagoula High School | 2 | ||
9 | 4 | Jackson Prepratory School | 0 | Jackson Prepratory School | 2.4 | Moss Point High School | 1 | ||
10 | 5 | Moss Point High School | 0 | Parklane Academy | 2.0 | Poplarville High School | 1 | ||
11 | 6 | Poplarville High School | 0 | Moss Point High School | 1.0 | Saint Stanislaus High School | 1 | ||
12 | 7 | Parklane Academy | 0 | Poplarville High School | 1.0 | Parklane Academy | 1 | ||
13 |