SwissSys Report: J'Kennethon Memorial Sacrifice Tournament
SwissSys Standings. J'Kennethon Memorial Sacrifice Tournament: OPEN
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1 | Johnny Hicks III | 1479 | W14 | W12 | W3 | W5 | 4.0 | 6 | 6 | 10 |
2 | 2 | Cody Wayne Batte | 1124 | L4 | W14 | W8 | W6 | 3.0 | 6.5 | 6.5 | 6 |
3 | 3-5 | Joshua Griffin | 1436 | W10 | W6 | L1 | D4 | 2.5 | 8.5 | 10.5 | 7.5 |
4 | Andy Ngo | 1287 | W2 | L7 | W9 | D3 | 2.5 | 7.5 | 9.5 | 6.5 | |
5 | Clark O Nicholas | 1146 | D11 | W13 | W7 | L1 | 2.5 | 7.5 | 8.5 | 7 | |
6 | 6-10 | D Kyle Thompson | 1267 | W8 | L3 | W12 | L2 | 2.0 | 4.5 | 8.5 | 6 |
7 | James Dove | 1122 | W13 | W4 | L5 | L8 | 2.0 | 4.5 | 8 | 7 | |
8 | Clayton Thrasher | 1488 | L6 | W11 | L2 | W7 | 2.0 | 4 | 8.5 | 4 | |
9 | Jonah James | 927p | L12 | W10 | L4 | W13 | 2.0 | 3 | 6.5 | 4 | |
10 | Daniel Wu | 1186 | L3 | L9 | W14 | W12 | 2.0 | 3 | 5.5 | 3 | |
11 | 11 | Johnny Pepper | 1436 | D5 | L8 | L13 | W14 | 1.5 | 3 | 5.5 | 3 |
12 | 12-13 | Vaidyan Sivaraman | 1276 | W9 | L1 | L6 | L10 | 1.0 | 6 | 10 | 4 |
13 | Sreedhar Thota | 1284 | L7 | L5 | W11 | L9 | 1.0 | 5.5 | 8 | 2 | |
14 | 14 | Bruce Mainka | 1266p | L1 | L2 | L10 | L11 | 0.0 | 6.5 | 10.5 | 0 |
SwissSys Standings. J'Kennethon Memorial Sacrifice Tournament: U1200
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1-2 | Patrick Tabor | 802 | W2 | L3 | W4 | W6 | 3.0 | 7 | 8.5 | 7 |
2 | Legend Gavin | 1054 | L1 | W8 | W3 | W5 | 3.0 | 6.5 | 7.5 | 6 | |
3 | 3-7 | Billups Allen | 737 | W8 | W1 | L2 | L4 | 2.0 | 5 | 9 | 7 |
4 | Vincent An Miceli | 792 | W9 | L7 | L1 | W3 | 2.0 | 5 | 9 | 5 | |
5 | Sameer Sharma | 802p | L7 | B--- | W9 | L2 | 2.0 | 4 | 7 | 4 | |
6 | Vedvrudh Santhana Krishnan | 772p | B--- | L9 | W8 | L1 | 2.0 | 2 | 5 | 5 | |
7 | Lizabeth Thrasher | 969 | W5 | W4 | U--- | U--- | 2.0 | 1.5 | 3.5 | 7 | |
8 | 8-9 | David Touchstone | 837 | L3 | L2 | L6 | W9 | 1.0 | 4.5 | 7.5 | 1 |
9 | Earl Joseph Duhon | 875 | L4 | W6 | L5 | L8 | 1.0 | 4 | 6 | 3 |
SwissSys Standings. J'Kennethon Memorial Sacrifice Tournament: U700
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1 | Luke Tabor | 649p | W5 | W2 | W3 | W4 | 4.0 | 8 | 9.5 | 10 |
2 | 2-3 | Zaine Carpenter | unr. | W4 | L1 | W6 | W7 | 3.0 | 8 | 10 | 7 |
3 | Andre Florez Salazar | unr. | W12 | W6 | L1 | W5 | 3.0 | 7.5 | 9 | 8 | |
4 | 4-7 | Robert A Pridgen | 616 | L2 | W8 | W7 | L1 | 2.0 | 5 | 10.5 | 5 |
5 | Hank Bohl | 394p | L1 | B--- | W9 | L3 | 2.0 | 4.5 | 8.5 | 4 | |
6 | Caleb Ryan Hinton | 598 | W11 | L3 | L2 | W8 | 2.0 | 4.5 | 7.5 | 5 | |
7 | Aymen Rassif | 542 | W10 | W9 | L4 | L2 | 2.0 | 4 | 8.5 | 7 | |
8 | 8-9 | Aadhyan "Aadhu" Sivaraman | 466p | D9 | L4 | W11 | L6 | 1.5 | 3.5 | 5.5 | 4 |
9 | Colton L McKnight | 687p | D8 | L7 | L5 | W11 | 1.5 | 3 | 5 | 3 | |
10 | 10 | Jeremy Weems | unr. | L7 | W11 | U--- | U--- | 1.0 | 0 | 2 | 3 |
11 | 11-12 | Andrew Nguyen | unr. | L6 | L10 | L8 | L9 | 0.0 | 5 | 7 | 0 |
12 | Sophia Thrasher | 570 | L3 | U--- | U--- | U--- | 0.0 | 0 | 3 | 0 |
SwissSys Standings. J'Kennethon Memorial Sacrifice Tournament: Unrated
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1-4 | Lakshmi Nambiar | unr. | W3 | W6 | W2 | L4 | 3.0 | 9 | 10 | 9 |
2 | Graham Wiseman | unr. | W5 | W7 | L1 | W9 | 3.0 | 6.5 | 7 | 8 | |
3 | Ethan Kirby | unr. | L1 | W8 | W5 | W6 | 3.0 | 6 | 7 | 6 | |
4 | Bryson Mainka | unr. | W8 | L5 | W9 | W1 | 3.0 | 6 | 6.5 | 7 | |
5 | 5-7 | Nandan Nambiar | unr. | L2 | W4 | L3 | W8 | 2.0 | 6 | 10 | 4 |
6 | Chris Baker | unr. | B--- | L1 | B--- | L3 | 2.0 | 3 | 6 | 4 | |
7 | Eli Kirby | unr. | W9 | L2 | L8 | B--- | 2.0 | 1.5 | 4.5 | 4 | |
8 | 8-9 | Elijah Cobbins | unr. | L4 | L3 | W7 | L5 | 1.0 | 6.5 | 9.5 | 2 |
9 | Charles Alford | unr. | L7 | B--- | L4 | L2 | 1.0 | 4.5 | 7.5 | 2 |