2023 MAIS Chess Tournament
Team & Individual Results
Team Roster and Standings. 2023 MAIS Chess Championships: Grades 10-12
Place | Code | Name | Score | |
1 | 1 | JACKSONPR | JACKSON PR (0.0) | 18.5 |
VINCENT SUN (unr.) 5.0 | ||||
ELI BIGGS (unr.) 5.0 | ||||
GARNER YOUNG (unr.) 4.5 | ||||
CALEB ZHU (unr.) 4.0 | ||||
2 | 2 | HARTFIELD | HARTFIELD (0.0) | 14.5 |
GAVIN FREDERICK (unr.) 4.0 | ||||
JEREMY KERSH (unr.) 4.0 | ||||
SAM HOLLEY (unr.) 3.5 | ||||
MARLEY DEW (unr.) 3.0 | ||||
3 | 3-4 | MADISON-RI | MADISON-RI (0.0) | 13.5 |
SHEP DOTY (unr.) 4.0 | ||||
SAMI BAHRO (unr.) 3.5 | ||||
HAYDEN HEARD (unr.) 3.0 | ||||
JACOB BULLOCK (unr.) 3.0 | ||||
4 | WESTMEMPH | WEST MEMPH (0.0) | 13.5 | |
TOBIAS WILSON (unr.) 4.0 | ||||
BRYANT POLLARD (unr.) 3.5 | ||||
RIDGELY BOND (unr.) 3.0 | ||||
PHILLIP POLLARD (unr.) 3.0 | ||||
5 | 5 | PARKLANEA | PARKLANE A (0.0) | 13.0 |
BROOKS CARR (unr.) 4.0 | ||||
COLIN DOYLE (unr.) 3.0 | ||||
LUKE MELONCON (unr.) 3.0 | ||||
ROBERT FLOYD (unr.) 3.0 | ||||
6 | 6 | VICKSBURG | VICKSBURG (0.0) | 12.0 |
LUKE LARSEN (unr.) 4.5 | ||||
TRAVIS WEBB (unr.) 3.0 | ||||
STEVEN CLEMENT (unr.) 2.5 | ||||
CONNOR JOHNSTON (unr.) 2.0 | ||||
7 | 7 | REGENTSSC | REGENTS SC (0.0) | 10.5 |
HUGH MONTEITH (unr.) 5.0 | ||||
BEN FULLER (unr.) 4.0 | ||||
CARSON HENDRICKSON (unr.) 1.5 | ||||
8 | 8-9 | CENTREVILL | CENTREVILL (0.0) | 9.5 |
JOHNAUSTIN STERLING (unr.) 3.0 | ||||
LIAM SCHWARTZ (unr.) 2.5 | ||||
KENNEITH CROWE (unr.) 2.0 | ||||
ETHAN HALL (unr.) 2.0 | ||||
9 | DISCOVERY | DISCOVERY (0.0) | 9.5 | |
NATHAN KNIGHT (unr.) 3.0 | ||||
LUKE GERMANY (unr.) 2.5 | ||||
DYLAN JOHNSON (unr.) 2.0 | ||||
KAYLIN CHILDERS (unr.) 2.0 | ||||
10 | 10 | LAMARSCHO | LAMAR SCHO (0.0) | 9.0 |
NOAH WALLACE (unr.) 3.0 | ||||
MOLLY SIMMONS (unr.) 3.0 | ||||
REID GRIFFIN (unr.) 2.0 | ||||
SARAHDUDLEY REED (unr.) 1.0 | ||||
11 | 11 | PRESBYTERI | PRESBYTERI (0.0) | 5.0 |
NATHAN INGRAM (unr.) 3.0 | ||||
ANNA GRAY (unr.) 2.0 | ||||
12 | 12 | NORTHEAST | NORTHEAST (0.0) | 4.5 |
JONAH MAY (unr.) 2.5 | ||||
JACOB POULIN (unr.) 2.0 | ||||
JACOB OSSMAN (unr.) 0.0 | ||||
13 | 13 | HERITAGEA | HERITAGE A (0.0) | 4.0 |
ENZI NORWAY (unr.) 3.0 | ||||
LILLA BERRY (unr.) 1.0 | ||||
BENTLEY FERGUSON (unr.) 0.0 | ||||
14 | WASHINGTON | WASHINGTON (0.0) | 4.0 | |
AVERY COSLET (unr.) 4.0 | ||||
15 | 14 | OAKHILLA | OAK HILL A (0.0) | 3.5 |
LUKE DESANTIS (unr.) 2.5 | ||||
KAYLEIGH MCNAMEE (unr.) 1.0 | ||||
16 | EASTRANKI | EAST RANKI (0.0) | 3.0 | |
TATE OGDEN (unr.) 3.0 | ||||
17 | CALHOUNAC | CALHOUN AC (0.0) | 2.5 | |
CORBAN ROCK (unr.) 2.0 | ||||
MILEY BUMGART (unr.) 0.5 | ||||
18 | CENTRALHI | CENTRAL HI (0.0) | 2.0 | |
ALEXIS BURT (unr.) 2.0 | ||||
LANDON DOWDEN (unr.) 0.0 | ||||
19 | BAYOUACAD | BAYOU ACAD (0.0) | 1.5 | |
WILL PENTECOST (unr.) 1.0 | ||||
CAMILLE JONES (unr.) 0.5 | ||||
BRADLEY MOORE (unr.) 0.0 | ||||
WALKER COX (unr.) 0.0 | ||||
20 | CANTONACA | CANTON ACA (0.0) | 1.5 | |
JACK COON (unr.) 1.5 |
SwissSys Standings. 2023 MAIS Chess Championships: Grades 10-12
# | Place | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1-3 | ELI BIGGS | JACKSONPR | W67 | W52 | W7 | W10 | W8 | 5.0 | 14.5 | 16.5 | 15 |
2 | VINCENT SUN | JACKSONPR | W59 | W49 | W14 | W26 | W6 | 5.0 | 13.5 | 15.5 | 15 | |
3 | HUGH MONTEITH | REGENTSSC | W84 | W11 | W50 | W24 | W9 | 5.0 | 13.5 | 15 | 15 | |
4 | 4-5 | GARNER YOUNG | JACKSONPR | W19 | D5 | W80 | W17 | W22 | 4.5 | 14.5 | 16 | 13 |
5 | LUKE LARSEN | VICKSBURG | W31 | D4 | W66 | W51 | W32 | 4.5 | 13 | 15 | 13 | |
6 | 6-16 | AVERY COSLET | WASHINGTON | W39 | W12 | W36 | W25 | L2 | 4.0 | 15 | 18 | 14 |
7 | BEN FULLER | REGENTSSC | W58 | W16 | L1 | W31 | W25 | 4.0 | 15 | 17 | 12 | |
8 | TOBIAS WILSON | WESTMEMPH | W55 | W81 | W13 | W18 | L1 | 4.0 | 15 | 16.5 | 14 | |
9 | GAVIN FREDERICK | HARTFIELD | W46 | W30 | W20 | W28 | L3 | 4.0 | 14.5 | 17.5 | 14 | |
10 | JEREMY KERSH | HARTFIELD | W48 | W43 | W37 | L1 | W33 | 4.0 | 14 | 17 | 13 | |
11 | CALEB ZHU | JACKSONPR | W74 | L3 | W47 | W29 | W26 | 4.0 | 14 | 16 | 11 | |
12 | ROY BENJAMIN | JACKSONPR | W23 | L6 | W68 | W27 | W30 | 4.0 | 13 | 15 | 11 | |
13 | HAYES ELLIOTT | JACKSONPR | W97 | W35 | L8 | W40 | W23 | 4.0 | 13 | 13.5 | 12 | |
14 | SHEP DOTY | MADISON-RI | W61 | W60 | L2 | W57 | W24 | 4.0 | 12 | 14 | 12 | |
15 | BROOKS CARR | PARKLANEA | L22 | W61 | W62 | W42 | W28 | 4.0 | 11 | 13 | 10 | |
16 | ZAY JONES | JACKSONPR | W75 | L7 | W92 | W59 | W34 | 4.0 | 11 | 12.5 | 11 | |
17 | 17-21 | SAMI BAHRO | MADISON-RI | W87 | W32 | D18 | L4 | W49 | 3.5 | 13.5 | 14.5 | 11.5 |
18 | CAGE PUCKETT | JACKSONPR | W47 | W68 | D17 | L8 | W54 | 3.5 | 13 | 15 | 11.5 | |
19 | BRYANT POLLARD | WESTMEMPH | L4 | W55 | W58 | W50 | D20 | 3.5 | 13 | 15 | 9.5 | |
20 | PARKER PAGE | JACKSONPR | W79 | W62 | L9 | W69 | D19 | 3.5 | 11.5 | 13 | 11.5 | |
21 | SAM HOLLEY | HARTFIELD | L27 | W70 | D49 | W53 | W41 | 3.5 | 11 | 13 | 8.5 | |
22 | 22-48 | TATE OGDEN | EASTRANKI | W15 | L33 | W76 | W37 | L4 | 3.0 | 14.5 | 16.5 | 10 |
23 | TRAVIS WEBB | VICKSBURG | L12 | W39 | W44 | W36 | L13 | 3.0 | 14 | 17 | 9 | |
24 | JAKE ZHANG | JACKSONPR | W73 | W64 | W33 | L3 | L14 | 3.0 | 14 | 16 | 12 | |
25 | WILLIAM SHEPHERD | JACKSONPR | W41 | W65 | W29 | L6 | L7 | 3.0 | 14 | 16 | 12 | |
26 | NOAH WALLACE | LAMARSCHO | W66 | W69 | W42 | L2 | L11 | 3.0 | 14 | 16 | 12 | |
27 | ROBERT FLOYD | PARKLANEA | W21 | W45 | L28 | L12 | W56 | 3.0 | 13.5 | 15.5 | 10 | |
28 | NOLAN LUNDBERG | JACKSONPR | W99 | W51 | W27 | L9 | L15 | 3.0 | 13.5 | 14.5 | 12 | |
29 | COLIN DOYLE | PARKLANEA | W38 | W44 | L25 | L11 | W69 | 3.0 | 13 | 15 | 10 | |
30 | HAYDEN HEARD | MADISON-RI | W82 | L9 | W35 | W60 | L12 | 3.0 | 13 | 14.5 | 10 | |
31 | AARON LU | JACKSONPR | L5 | W75 | W65 | L7 | W77 | 3.0 | 12.5 | 14.5 | 8 | |
32 | LONDON SIMMONS | HARTFIELD | W76 | L17 | W73 | W63 | L5 | 3.0 | 12 | 14 | 10 | |
33 | MOLLY SIMMONS | LAMARSCHO | W90 | W22 | L24 | W56 | L10 | 3.0 | 12 | 13 | 11 | |
34 | JACOB BULLOCK | MADISON-RI | L35 | W67 | W88 | W38 | L16 | 3.0 | 12 | 13 | 9 | |
35 | NATHAN KNIGHT | DISCOVERY | W34 | L13 | L30 | W89 | W71 | 3.0 | 12 | 13 | 8 | |
36 | WELLS JORDAN | JACKSONPR | W101 | W40 | L6 | L23 | W65 | 3.0 | 12 | 12.5 | 10 | |
37 | ELIZABETH POLK | JACKSONPR | W77 | W56 | L10 | L22 | W61 | 3.0 | 11 | 13 | 10 | |
38 | MARLEY DEW | HARTFIELD | L29 | W46 | W64 | L34 | W72 | 3.0 | 11 | 13 | 8 | |
39 | LAQUARRIUS FINLEY | JACKSONPR | L6 | L23 | W75 | W68 | W66 | 3.0 | 11 | 13 | 6 | |
40 | JOHNAUSTIN STERLING | CENTREVILL | W89 | L36 | W71 | L13 | W63 | 3.0 | 11 | 12 | 9 | |
41 | RIDGELY BOND | WESTMEMPH | L25 | W98 | W45 | W79 | L21 | 3.0 | 11 | 11.5 | 9 | |
42 | ENZI NORWAY | HERITAGEA | W83 | W91 | L26 | L15 | W59 | 3.0 | 10.5 | 11.5 | 10 | |
43 | LUKE MELONCON | PARKLANEA | W57 | L10 | L56 | W67 | W60 | 3.0 | 10 | 12 | 8 | |
44 | SAM STUMPH | HARTFIELD | W70 | L29 | L23 | W83 | W64 | 3.0 | 10 | 11.5 | 8 | |
45 | SAVANNAH WOODS | HARTFIELD | W72 | L27 | L41 | W92 | W74 | 3.0 | 10 | 11.5 | 8 | |
46 | KENT MUSE | PARKLANEA | L9 | L38 | W96 | W90 | W57 | 3.0 | 10 | 11 | 6 | |
47 | PHILLIP POLLARD | WESTMEMPH | L18 | W102 | L11 | W99 | W79 | 3.0 | 10 | 10 | 7 | |
48 | NATHAN INGRAM | PRESBYTERI | L10 | L57 | W93 | W88 | W58 | 3.0 | 9 | 10 | 6 | |
49 | 49-55 | STEVEN CLEMENT | VICKSBURG | W94 | L2 | D21 | W81 | L17 | 2.5 | 8.5 | 14.5 | 8.5 |
50 | AJ JOHNSON | JACKSONPR | W92 | W88 | L3 | L19 | D51 | 2.5 | 7.5 | 13.5 | 9.5 | |
51 | LIAM SCHWARTZ | CENTREVILL | W71 | L28 | W89 | L5 | D50 | 2.5 | 7.5 | 13 | 8.5 | |
52 | LUKE GERMANY | DISCOVERY | W63 | L1 | D53 | L54 | W86 | 2.5 | 7 | 13.5 | 7.5 | |
53 | LUKE DESANTIS | OAKHILLA | L56 | W90 | D52 | L21 | W81 | 2.5 | 6 | 10.5 | 6.5 | |
54 | JONAH MAY | NORTHEAST | L62 | D79 | W101 | W52 | L18 | 2.5 | 6 | 10 | 7 | |
55 | NATE WALTON | JACKSONPR | L8 | L19 | D97 | W101 | W80 | 2.5 | 5.5 | 10 | 4.5 | |
56 | 56-78 | KAYLIN CHILDERS | DISCOVERY | W53 | L37 | W43 | L33 | L27 | 2.0 | 11.5 | 14.5 | 8 |
57 | CARSON FELDMAN | HARTFIELD | L43 | W48 | W72 | L14 | L46 | 2.0 | 11 | 15 | 7 | |
58 | ZACH TAYLOR | HARTFIELD | L7 | W74 | L19 | W73 | L48 | 2.0 | 10.5 | 14.5 | 6 | |
59 | JONDANIE LBUSBY | VICKSBURG | L2 | W94 | W85 | L16 | L42 | 2.0 | 9.5 | 14.5 | 7 | |
60 | TJ JONES | HARTFIELD | W78 | L14 | W83 | L30 | L43 | 2.0 | 9.5 | 13.5 | 8 | |
61 | JOEY UMBRELLO | CENTREVILL | L14 | L15 | W95 | W70 | L37 | 2.0 | 9.5 | 13.5 | 5 | |
62 | DYLAN JOHNSON | DISCOVERY | W54 | L20 | L15 | L64 | W89 | 2.0 | 9 | 13 | 6 | |
63 | JACOB POULIN | NORTHEAST | L52 | W77 | W82 | L32 | L40 | 2.0 | 9 | 12 | 7 | |
64 | HENRY BREWER | PARKLANEA | W93 | L24 | L38 | W62 | L44 | 2.0 | 9 | 12 | 7 | |
65 | ETHAN HALL | CENTREVILL | W98 | L25 | L31 | W76 | L36 | 2.0 | 8.5 | 11.5 | 7 | |
66 | KENNEITH CROWE | CENTREVILL | L26 | W95 | L5 | W80 | L39 | 2.0 | 8 | 12.5 | 6 | |
67 | CORBAN ROCK | CALHOUNAC | L1 | L34 | W98 | L43 | W91 | 2.0 | 7.5 | 12.5 | 4 | |
68 | GARRETT JEANSONNE | CENTREVILL | W102 | L18 | L12 | L39 | W93 | 2.0 | 7.5 | 11.5 | 6 | |
69 | ETHAN MONTGOMERY | DISCOVERY | W95 | L26 | W91 | L20 | L29 | 2.0 | 7.5 | 11 | 8 | |
70 | ANNA GRAY | PRESBYTERI | L44 | L21 | W84 | L61 | W87 | 2.0 | 7.5 | 11 | 4 | |
71 | REID GRIFFIN | LAMARSCHO | L51 | W101 | L40 | W82 | L35 | 2.0 | 7.5 | 10.5 | 6 | |
72 | CONNOR JOHNSTON | VICKSBURG | L45 | W96 | L57 | W85 | L38 | 2.0 | 7.5 | 10.5 | 6 | |
73 | NATALIE HENDON | VICKSBURG | L24 | W84 | L32 | L58 | W96 | 2.0 | 7.5 | 10.5 | 5 | |
74 | MATTHEW BUSBY | VICKSBURG | L11 | L58 | W94 | W87 | L45 | 2.0 | 7 | 11 | 5 | |
75 | HOLDEN DAVIDSON | VICKSBURG | L16 | L31 | L39 | W98 | W97 | 2.0 | 7 | 11 | 3 | |
76 | BREWER CARRUTH | PARKLANEA | L32 | W87 | L22 | L65 | W88 | 2.0 | 7 | 10 | 5 | |
77 | ALEXIS BURT | CENTRALHI | L37 | L63 | W102 | W91 | L31 | 2.0 | 6 | 9 | 5 | |
78 | JOSH HARTZ | PARKLANEA | L60 | L82 | L87 | W94 | W90 | 2.0 | 4.5 | 6.5 | 3 | |
79 | 79-86 | JACK COON | CANTONACA | L20 | D54 | W86 | L41 | L47 | 1.5 | 10 | 13.5 | 5 |
80 | CARSON HENDRICKSON | REGENTSSC | D81 | W86 | L4 | L66 | L55 | 1.5 | 7.5 | 12 | 6.5 | |
81 | SAIGE FINNIE | HARTFIELD | D80 | L8 | W99 | L49 | L53 | 1.5 | 7.5 | 11.5 | 5.5 | |
82 | BRYCE WATTS | CENTREVILL | L30 | W78 | L63 | L71 | D84 | 1.5 | 7.5 | 10.5 | 4.5 | |
83 | CYNTHIA WHEELDON | VICKSBURG | L42 | W93 | L60 | L44 | D85 | 1.5 | 7.5 | 10.5 | 4.5 | |
84 | CALLIE BRADSHAW | HARTFIELD | L3 | L73 | L70 | W95 | D82 | 1.5 | 6 | 11 | 2.5 | |
85 | COOPER CLARK | HARTFIELD | D86 | D99 | L59 | L72 | D83 | 1.5 | 6 | 8 | 5 | |
86 | JD DUMAS | PARKLANEA | D85 | L80 | L79 | W97 | L52 | 1.5 | 5 | 7.5 | 4.5 | |
87 | 87-96 | KAMERON WILLSON | CENTREVILL | L17 | L76 | W78 | L74 | L70 | 1.0 | 8 | 11.5 | 3 |
88 | JACOB SHAVER | CENTREVILL | W100 | L50 | L34 | L48 | L76 | 1.0 | 8 | 11 | 5 | |
89 | SARAHDUDLEY REED | LAMARSCHO | L40 | W97 | L51 | L35 | L62 | 1.0 | 8 | 11 | 4 | |
90 | PRESTON REDMOND | CENTREVILL | L33 | L53 | W100 | L46 | L78 | 1.0 | 8 | 11 | 3 | |
91 | COOPER ALFORD | PARKLANEA | W96 | L42 | L69 | L77 | L67 | 1.0 | 7 | 10 | 5 | |
92 | WILL PENTECOST | BAYOUACAD | L50 | W100 | L16 | L45 | U--- | 1.0 | 6 | 10 | 4 | |
93 | IAN CLAUSEN | HARTFIELD | L64 | L83 | L48 | W100 | L68 | 1.0 | 6 | 9 | 2 | |
94 | LILLA BERRY | HERITAGEA | L49 | L59 | L74 | L78 | W102 | 1.0 | 6 | 8.5 | 1 | |
95 | KAYLEIGH MCNAMEE | OAKHILLA | L69 | L66 | L61 | L84 | B--- | 1.0 | 5.5 | 7.5 | 0 | |
96 | BECKY HAND | HARTFIELD | L91 | L72 | L46 | W102 | L73 | 1.0 | 5 | 8 | 2 | |
97 | 97-100 | MILEY BUMGART | CALHOUNAC | L13 | L89 | D55 | L86 | L75 | 0.5 | 7 | 11 | 1.5 |
98 | LUCY SIMMONS | LAMARSCHO | L65 | L41 | L67 | L75 | D100 | 0.5 | 6.5 | 9.5 | 0.5 | |
99 | CAMILLE JONES | BAYOUACAD | L28 | D85 | L81 | L47 | U--- | 0.5 | 6 | 9 | 2 | |
100 | CHARLEE CASTLE | LAMARSCHO | L88 | L92 | L90 | L93 | D98 | 0.5 | 3.5 | 5 | 0.5 | |
101 | 101-108 | BRADLEY MOORE | BAYOUACAD | L36 | L71 | L54 | L55 | U--- | 0.0 | 7 | 10 | 0 |
102 | ANNREVERE DAVIS | LAMARSCHO | L68 | L47 | L77 | L96 | L94 | 0.0 | 6 | 9 | 0 | |
103 | WALKER COX | BAYOUACAD | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
104 | LANDON DOWDEN | CENTRALHI | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
105 | BENTLEY FERGUSON | HERITAGEA | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
106 | SELLERS BREAUX | LAMARSCHO | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
107 | JACOB OSSMAN | NORTHEAST | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
108 | LANEY PERKINS | PARKLANEA | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
Team Roster and Standings. 2023 MAIS Chess Championships: Grades 7-9
Place | Code | Name | Score | |
1 | 1 | ST.AUGUST | ST.AUGUST | 17.5 |
SIMON BOMGAARS 5.0 | ||||
WARD SELLERS 4.5 | ||||
THOMAS JULIAN 4.0 | ||||
NEIL WITHEROW 4.0 | ||||
2 | 2 | HERITAGEA | HERITAGE A | 16.5 |
WILLIAM GOLDEN 4.5 | ||||
BRADLEY BUTLER 4.0 | ||||
ELIJAH TURNER 4.0 | ||||
HOLLIS FENSTERMACHER 4.0 | ||||
3 | 3 | JACKSONPR | JACKSON PR | 16.0 |
COLEMAN RECORE 5.0 | ||||
JACK GRAVES 4.0 | ||||
CALEB HINTON 4.0 | ||||
BAXTER HUGHES 3.0 | ||||
4 | 4 | EASTRANKI | EAST RANKI | 14.0 |
DEVIN ZHENG 4.0 | ||||
SAMANTHA GARDNER 3.5 | ||||
RAYLEE COOPER 3.5 | ||||
BEN TINGLE 3.0 | ||||
5 | 5 | CENTREVILL | CENTREVILL | 13.0 |
MASON LONGMIRE 4.0 | ||||
JAKE ANDERS 3.0 | ||||
MADDOX BORDELON 3.0 | ||||
TRISTEN ROBERTS 3.0 | ||||
6 | 6 | VICKSBURG | VICKSBURG | 11.5 |
ADDISON BEDNAR 4.0 | ||||
JACK SMITH 2.5 | ||||
ASHER RICE 2.5 | ||||
LUCAS ROBERTS 2.5 | ||||
7 | 7-8 | CHRISTCOV | CHRISTCOV | 9.5 |
COLE DENT 3.5 | ||||
REAGAN REAVES 3.0 | ||||
WIN RUTLEDGE 3.0 | ||||
LEMUEL SHI 0.0 | ||||
8 | BAYOUACAD | BAYOU ACAD | 9.5 | |
KINGSTON HANKINS 3.0 | ||||
DARRICK HOANG 2.5 | ||||
BECK GAINSPOLETTI 2.0 | ||||
RYDER HOUSER 2.0 | ||||
9 | 9-10 | WOODLAWNP | WOODLAWNP | 8.5 |
IAN HAMILTON 4.0 | ||||
JAMIE MARTIN 3.0 | ||||
ROMAN MARTINEZ 1.5 | ||||
10 | CALHOUNAC | CALHOUN AC | 8.5 | |
AUBREY NELSON 3.0 | ||||
KYLEE FOX 2.5 | ||||
ANNAGRACE MCGONNAGILL 2.5 | ||||
JAXON MCCOSTLIN 0.5 | ||||
11 | 11 | ANNUNCIATI | ANNUNCIATI | 8.0 |
AMY CANCELLARE 4.0 | ||||
TIMUR GABITOV 2.0 | ||||
JACKSON BROWNING 2.0 | ||||
12 | 12-13 | CANTONACA | CANTON ACA | 7.5 |
RUF GARCIA 2.5 | ||||
JOSH GLAZE 2.0 | ||||
AVA HUGHES 1.5 | ||||
ALLIE HART 1.5 | ||||
13 | HARTFIELD | HARTFIELD | 7.5 | |
JOSH TAYLOR 3.0 | ||||
OWEN SHIRLEY 2.0 | ||||
OWEN DEW 1.5 | ||||
LEVI DEW 1.0 | ||||
14 | 14 | NORTHEAST | NORTHEAST | 3.0 |
JAMES SHAPLEY 3.0 | ||||
15 | OAKHILLA | OAK HILL A | 3.0 | |
HANNAH MILLER 3.0 | ||||
16 | DISCOVERY | DISCOVERY | 3.0 | |
NOAH CLINE 3.0 | ||||
17 | CENTRALHI | CENTRAL HI | 2.5 | |
BRAYDEN AINSWORTH 2.5 | ||||
18 | WESTMEMPH | WEST MEMPH | 2.5 | |
NICKI CHEN 2.5 | ||||
19 | PRESBYTERI | PRESBYTERI | 2.5 | |
JOEY NAUSE 2.5 | ||||
20 | REGENTSSC | REGENTS SC | 2.0 | |
JOHNWARNER ALFORD 2.0 | ||||
21 | MT.SALUS | MT.SALUS | 1.5 | |
NYLAH ROBINS 1.5 |
SwissSys Standings. 2023 MAIS Chess Championships: Grades 7-9
# | Place | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1-2 | SIMON BOMGAARS | ST.AUGUST | W27 | W28 | W60 | W6 | W7 | 5.0 | 14 | 16 | 15 |
2 | COLEMAN RECORE | JACKSONPR | W79 | W45 | W24 | W22 | W5 | 5.0 | 12.5 | 14 | 15 | |
3 | 3-4 | WARD SELLERS | ST.AUGUST | W61 | W9 | W25 | D4 | W44 | 4.5 | 14 | 16 | 14 |
4 | WILLIAM GOLDEN | HERITAGEA | W100 | W84 | W26 | D3 | W10 | 4.5 | 13.5 | 14 | 14 | |
5 | 5-18 | MARK BOMGAARS | ST.AUGUST | W64 | W20 | W14 | W19 | L2 | 4.0 | 16 | 18 | 14 |
6 | HOLLIS FENSTERMACHER | HERITAGEA | W36 | W72 | W15 | L1 | W25 | 4.0 | 15 | 17.5 | 13 | |
7 | JAYLEN MISKEL | HERITAGEA | W102 | W59 | W13 | W8 | L1 | 4.0 | 15 | 15 | 14 | |
8 | NEIL WITHEROW | ST.AUGUST | W63 | W29 | W16 | L7 | W30 | 4.0 | 14 | 16 | 13 | |
9 | DEVIN ZHENG | EASTRANKI | W73 | L3 | W52 | W26 | W34 | 4.0 | 13 | 15 | 11 | |
10 | CALEB HINTON | JACKSONPR | W78 | W47 | W30 | W23 | L4 | 4.0 | 13 | 14.5 | 14 | |
11 | JACK GRAVES | JACKSONPR | W95 | W58 | D19 | D18 | W23 | 4.0 | 12.5 | 13.5 | 12.5 | |
12 | THOMAS JULIAN | ST.AUGUST | W37 | W39 | L23 | W31 | W46 | 4.0 | 12 | 14.5 | 12 | |
13 | AMY CANCELLARE | ANNUNCIATI | W38 | W67 | L7 | W28 | W57 | 4.0 | 12 | 14 | 12 | |
14 | ELIJAH TURNER | HERITAGEA | W46 | W62 | L5 | W58 | W27 | 4.0 | 11.5 | 13.5 | 12 | |
15 | IAN HAMILTON | WOODLAWNP | W51 | W89 | L6 | W60 | W29 | 4.0 | 11.5 | 12.5 | 12 | |
16 | BRADLEY BUTLER | HERITAGEA | W98 | W57 | L8 | W59 | W24 | 4.0 | 11 | 12 | 12 | |
17 | MASON LONGMIRE | CENTREVILL | W70 | L32 | W68 | W66 | W33 | 4.0 | 10 | 12 | 11 | |
18 | ADDISON BEDNAR | VICKSBURG | D91 | W85 | W77 | D11 | W22 | 4.0 | 10 | 11 | 11.5 | |
19 | 19-21 | COLE DENT | CHRISTCOV | W83 | W34 | D11 | L5 | W49 | 3.5 | 13.5 | 15 | 11.5 |
20 | SAMANTHA GARDNER | EASTRANKI | W82 | L5 | D49 | W55 | W50 | 3.5 | 11.5 | 13 | 9.5 | |
21 | RAYLEE COOPER | EASTRANKI | D77 | W91 | L57 | W84 | W45 | 3.5 | 8 | 9 | 9.5 | |
22 | 22-43 | REAGAN REAVES | CHRISTCOV | W54 | W33 | W32 | L2 | L18 | 3.0 | 15 | 17.5 | 12 |
23 | NOAH CLINE | DISCOVERY | W56 | W43 | W12 | L10 | L11 | 3.0 | 15 | 17.5 | 12 | |
24 | KINGSTON HANKINS | BAYOUACAD | W81 | W35 | L2 | W48 | L16 | 3.0 | 14.5 | 16 | 11 | |
25 | WIN RUTLEDGE | CHRISTCOV | W44 | W65 | L3 | W40 | L6 | 3.0 | 14 | 16 | 11 | |
26 | JAMIE MARTIN | WOODLAWNP | W31 | W48 | L4 | L9 | W77 | 3.0 | 14 | 15.5 | 10 | |
27 | JAKE ANDERS | CENTREVILL | L1 | W90 | W86 | W35 | L14 | 3.0 | 14 | 15 | 9 | |
28 | TYLER UPTON | EASTRANKI | W90 | L1 | W72 | L13 | W59 | 3.0 | 13.5 | 14.5 | 9 | |
29 | JILLIAN BRELAND | EASTRANKI | W69 | L8 | W36 | W57 | L15 | 3.0 | 13 | 15 | 10 | |
30 | TRISTEN ROBERTS | CENTREVILL | W92 | W86 | L10 | W32 | L8 | 3.0 | 13 | 14 | 11 | |
31 | BEN TINGLE | EASTRANKI | L26 | W82 | W43 | L12 | W65 | 3.0 | 12 | 13.5 | 8 | |
32 | ROSE HATHORN | JACKSONPR | W94 | W17 | L22 | L30 | W63 | 3.0 | 12 | 13 | 10 | |
33 | HANNAH MILLER | OAKHILLA | W96 | L22 | W63 | W41 | L17 | 3.0 | 12 | 13 | 10 | |
34 | BAXTER HUGHES | JACKSONPR | W93 | L19 | W61 | W64 | L9 | 3.0 | 11.5 | 12.5 | 10 | |
35 | DUNKIN TOWNSEND | HERITAGEA | W49 | L24 | W47 | L27 | W58 | 3.0 | 11 | 13 | 9 | |
36 | AUBREY NELSON | CALHOUNAC | L6 | W76 | L29 | W67 | W60 | 3.0 | 11 | 13 | 7 | |
37 | MADDOX BORDELON | CENTREVILL | L12 | W73 | L40 | W92 | W66 | 3.0 | 11 | 12 | 7 | |
38 | JACOB GOLDMAN | EASTRANKI | L13 | W98 | W92 | D44 | D42 | 3.0 | 10.5 | 11.5 | 8.5 | |
39 | SETH NEELY | EASTRANKI | W101 | L12 | L44 | W73 | W62 | 3.0 | 10.5 | 11 | 8 | |
40 | EDWARD COCO | JACKSONPR | L59 | W102 | W37 | L25 | W61 | 3.0 | 10 | 10 | 8 | |
41 | BRAD TAYLOR | EASTRANKI | L80 | W71 | W70 | L33 | W69 | 3.0 | 9 | 10.5 | 8 | |
42 | JOSH TAYLOR | HARTFIELD | L62 | W100 | D45 | W78 | D38 | 3.0 | 9 | 9.5 | 8 | |
43 | JAMES SHAPLEY | NORTHEAST | W99 | L23 | L31 | W93 | W64 | 3.0 | 9 | 9.5 | 8 | |
