2023 MSCA Grade Level Championships @ Mississippi Children's Museum
SwissSys Standings. MCM Grade Level Championships 2023: K12 - Rated
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1-2 | Andy Ngo | 30201378 | 1317 | W10 | W8 | D3 | W4 | 3.5 | 6.5 | 7 | 9 | |
2 | Jaylen J Marshall | 17083441 | 1221 | W11 | D4 | W6 | W3 | 3.5 | 6.5 | 7 | 8.5 | ||
3 | 3-4 | Parker Cant Myers | 16198702 | 1308 | W7 | W5 | D1 | L2 | 2.5 | 9 | 11 | 8 | |
4 | Ojash Bhushan | 17310694 | 1337 | W9 | D2 | W5 | L1 | 2.5 | 9 | 11 | 7.5 | ||
5 | 5-9 | Vincent Sun | 30408852 | 1365 | W6 | L3 | L4 | W9 | 2.0 | 4.5 | 8.5 | 5 | |
6 | James Aver Coslet | 30399100 | 977 | L5 | W7 | L2 | B--- | 2.0 | 4 | 7.5 | 3 | ||
7 | Victor Cole Parrish | 31465551 | unr. | L3 | L6 | W8 | W10 | 2.0 | 3 | 6 | 3 | ||
8 | Maverick French | 17313887 | 372p | B--- | L1 | L7 | W11 | 2.0 | 2.5 | 6 | 4 | ||
9 | Nathan Knight | 30713573 | 739p | L4 | W11 | W10 | L5 | 2.0 | 2.5 | 5.5 | 5 | ||
10 | 10-11 | Danis Hollingshed Jr | 31020908 | 630p | L1 | B--- | L9 | L7 | 1.0 | 4 | 7.5 | 2 | |
11 | Alexander Thomas | 31465898 | unr. | L2 | L9 | B--- | L8 | 1.0 | 3.5 | 7 | 1 |
SwissSys Standings. MCM Grade Level Championships 2023: K10 - Rated
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1 | Samuel W Cummins | 16559742 | 509p | W3 | W5 | W2 | W4 | 4.0 | 7 | 8 | 10 | |
2 | 2-3 | Habib Khan | 16582335 | 1076 | W5 | W4 | L1 | W6 | 3.0 | 6 | 6 | 8 | |
3 | Earl Joseph Duhon | 30758800 | 799 | L1 | W6 | W4 | W5 | 3.0 | 6 | 6 | 6 | ||
4 | 4-5 | James Cancellare | 17107350 | 523p | W6 | L2 | L3 | L1 | 1.0 | 6 | 10 | 4 | |
5 | Clarissa Coleman | 30189120 | 521p | L2 | L1 | W6 | L3 | 1.0 | 6 | 10 | 2 | ||
6 | 6-7 | Shane Vaug French | 17164496 | 364p | L4 | L3 | L5 | L2 | 0.0 | 5 | 8 | 0 | |
7 | Ezaylon Robinson | 17287298 | 1176 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. MCM Grade Level Championships 2023: K8 - Rated
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1-2 | Legend Gavin | 30637414 | 1049 | W10 | W13 | W3 | D2 | 3.5 | 8.5 | 9.5 | 9.5 | |
2 | Dustin Huynh | 30725690 | 1148p | W12 | W8 | W6 | D1 | 3.5 | 8 | 9.5 | 9.5 | ||
3 | 3-5 | Hamza Anbar | 30724362 | 812p | W9 | W4 | L1 | W11 | 3.0 | 8.5 | 10.5 | 8 | |
4 | Harish Rajan | 31447513 | unr. | W7 | L3 | W12 | W8 | 3.0 | 7.5 | 9 | 7 | ||
5 | Austin Yang | 17066783 | 504p | W14 | L6 | W9 | W13 | 3.0 | 5.5 | 6 | 7 | ||
6 | 6-7 | Roshitha Macha | 30275513 | 939 | W11 | W5 | L2 | D7 | 2.5 | 9 | 11 | 7.5 | |
7 | Jude Howie | 30041590 | 711p | L4 | W16 | W10 | D6 | 2.5 | 7.5 | 8.5 | 5.5 | ||
8 | 8-12 | Bradley Butler | 30438723 | 714p | W15 | L2 | W16 | L4 | 2.0 | 4 | 8.5 | 6 | |
9 | Maddox Wilson | 31444072 | unr. | L3 | W17 | L5 | W15 | 2.0 | 4 | 7 | 4 | ||
10 | Gabriel Santiago Martinez | 31456249 | unr. | L1 | W15 | L7 | W14 | 2.0 | 3.5 | 7.5 | 4 | ||
11 | Amy Cancellare | 17107365 | unr. | L6 | W14 | W13 | L3 | 2.0 | 3.5 | 7 | 5 | ||
12 | Hank Bohl | 31216357 | 435p | L2 | B--- | L4 | W17 | 2.0 | 3 | 6.5 | 3 | ||
13 | 13-16 | Krithika Chinnapureddy | 31080758 | 517p | W17 | L1 | L11 | L5 | 1.0 | 5 | 8.5 | 4 | |
14 | Tyce Nielson | 31433394 | unr. | L5 | L11 | B--- | L10 | 1.0 | 4 | 7 | 1 | ||
15 | Xaxu Bokari | 31465386 | unr. | L8 | L10 | W17 | L9 | 1.0 | 4 | 6 | 2 | ||
16 | Jonah Bain | 30377647 | 204p | B--- | L7 | L8 | U--- | 1.0 | 2 | 4.5 | 3 | ||
17 | 17 | Jace Boggan | 31465537 | unr. | L13 | L9 | L15 | L12 | 0.0 | 3.5 | 5.5 | 0 |
SwissSys Standings. MCM Grade Level Championships 2023: K6 - Rated
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1-3 | Lemuel Shi | 30622627 | 985 | W25 | W4 | W5 | D2 | 3.5 | 9.5 | 10 | 9.5 | |
2 | Patrick Tabor | 30917661 | 941 | W12 | W6 | W10 | D1 | 3.5 | 8.5 | 10.5 | 9.5 | ||
3 | Colton L McKnight | 30771184 | 626 | W13 | D8 | W17 | W10 | 3.5 | 6.5 | 8 | 8.5 | ||
4 | 4-7 | Andre Florez Salazar | 30622941 | 559p | W7 | L1 | W13 | W12 | 3.0 | 8.5 | 10.5 | 7 | |
5 | Dhiraj Marani | 17310851 | 760 | W11 | W20 | L1 | W8 | 3.0 | 8 | 9 | 8 | ||
6 | Joshua Hawkins | 30903473 | 422p | W22 | L2 | W11 | W18 | 3.0 | 7 | 8 | 7 | ||
7 | Suri Le | 31424849 | unr. | L4 | W25 | W20 | W14 | 3.0 | 5.5 | 6 | 6 | ||
8 | 8-9 | Piper Rodgers | 31448779 | unr. | W23 | D3 | W9 | L5 | 2.5 | 9 | 10 | 7.5 | |
9 | Neil Joe Witherow | 17149002 | 649 | H--- | W15 | L8 | W17 | 2.5 | 6 | 6 | 5.5 | ||
10 | 10-16 | Aadhyan "Aadhu" Sivaraman | 30897857 | 606 | W24 | W21 | L2 | L3 | 2.0 | 4.5 | 8.5 | 7 | |
11 | Levi Chen | 31464513 | unr. | L5 | W16 | L6 | W20 | 2.0 | 4.5 | 8.5 | 4 | ||
12 | Caleb Chen | 31464360 | unr. | L2 | W22 | W21 | L4 | 2.0 | 4 | 8.5 | 5 | ||
13 | Sai Mahanth Chenagoni Jr | 31433092 | unr. | L3 | W23 | L4 | W25 | 2.0 | 4 | 8 | 4 | ||
14 | Harrison Cooley | 31455113 | unr. | L15 | B--- | W19 | L7 | 2.0 | 3.5 | 6.5 | 4 | ||
15 | Dhriti Gummadi | 30367103 | 289 | W14 | L9 | L18 | W21 | 2.0 | 3 | 6.5 | 5 | ||
16 | Chandlyr McKinney | 31449421 | unr. | L20 | L11 | B--- | W23 | 2.0 | 2 | 4 | 2 | ||
17 | 17-19 | Colby Thompson | 31203737 | unr. | H--- | W18 | L3 | L9 | 1.5 | 4 | 7.5 | 4.5 | |
18 | Sumanth Vuyyuru | 17314174 | 471 | H--- | L17 | W15 | L6 | 1.5 | 3.5 | 6.5 | 3.5 | ||
19 | John Lewis | 31444032 | unr. | L21 | W24 | L14 | D22 | 1.5 | 2.5 | 4 | 3.5 | ||
20 | 20-24 | Ira Bhushan | 30926082 | 399 | W16 | L5 | L7 | L11 | 1.0 | 6.5 | 9.5 | 4 | |
21 | Yagna Reddy Nalamamalapu | 16400097 | unr. | W19 | L10 | L12 | L15 | 1.0 | 5.5 | 7.5 | 4 | ||
22 | Swara Goti | 31462402 | unr. | L6 | L12 | D25 | D19 | 1.0 | 4 | 7 | 1.5 | ||
23 | Natalie Maxwell | 31465929 | unr. | L8 | L13 | W24 | L16 | 1.0 | 4 | 6.5 | 2 | ||
24 | Samuel Redditt | 31449939 | unr. | L10 | L19 | L23 | B--- | 1.0 | 2.5 | 4.5 | 0 | ||
25 | 25 | Sarth Patel | 31464449 | unr. | L1 | L7 | D22 | L13 | 0.5 | 6 | 9.5 | 1 |
SwissSys Standings. MCM Grade Level Championships 2023: K5 - Unrated
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1 | Daniel Wu | 17303388 | 1101 | W17 | W28 | D7 | W9 | W4 | 4.5 | 12.5 | 12.5 | 13.5 | |
2 | 2-6 | Vincent Chen | unr. | W5 | L3 | W13 | W11 | W8 | 4.0 | 14 | 16.5 | 11 | ||
3 | Ethan Kirby | unr. | W19 | W2 | W10 | L4 | W9 | 4.0 | 14 | 16 | 13 | |||
4 | Mukul Vuddagiri | unr. | W12 | W17 | W20 | W3 | L1 | 4.0 | 13.5 | 15.5 | 14 | |||
5 | Kay'L Jones | 30809820 | 660p | L2 | W19 | W18 | W15 | W7 | 4.0 | 11.5 | 13.5 | 10 | ||
6 | Asher Cooley | unr. | L8 | W21 | W23 | W18 | W17 | 4.0 | 9 | 10.5 | 10 | |||
7 | 7 | Siva Or Vihas Murru | unr. | W20 | W11 | D1 | W10 | L5 | 3.5 | 14.5 | 16.5 | 12.5 | ||
8 | 8-12 | Ben Butler | 31462906 | unr. | W6 | W26 | L9 | W16 | L2 | 3.0 | 13 | 14 | 11 | |
9 | Parv Goti | unr. | W28 | W23 | W8 | L1 | L3 | 3.0 | 13 | 13 | 12 | |||
10 | Cameron Tan | unr. | W16 | W15 | L3 | L7 | W21 | 3.0 | 11.5 | 13.5 | 10 | |||
11 | Jason Whittington | 30713722 | unr. | W25 | L7 | W26 | L2 | W16 | 3.0 | 11 | 12 | 9 | ||
12 | Meg Cancellare | unr. | L4 | L16 | W19 | W26 | W15 | 3.0 | 10 | 11 | 6 | |||
13 | 13-14 | Libby Harwick | unr. | L23 | W22 | L2 | D14 | W24 | 2.5 | 6 | 11.5 | 6 | ||
14 | Zafir Bokari | unr. | D27 | D24 | L15 | D13 | W23 | 2.5 | 5 | 8 | 6.5 | |||
15 | 15-22 | Rivers Beck | unr. | W21 | L10 | W14 | L5 | L12 | 2.0 | 10.5 | 14.5 | 8 | ||
16 | Thomas Farthing | unr. | L10 | W12 | W24 | L8 | L11 | 2.0 | 10.5 | 13.5 | 7 | |||
17 | Oscar Yang | 17319034 | 103p | L1 | L4 | W27 | W25 | L6 | 2.0 | 10 | 14.5 | 5 | ||
18 | Chris Young | unr. | D24 | W27 | L5 | L6 | D22 | 2.0 | 8 | 12 | 7 | |||
19 | Darsh Choksi | 31445797 | unr. | L3 | L5 | L12 | W28 | W26 | 2.0 | 8 | 12 | 3 | ||
20 | Jeremiah Bain | 30380230 | 162p | L7 | W25 | L4 | L21 | W27 | 2.0 | 7.5 | 11.5 | 5 | ||
21 | Ethan Tang | unr. | L15 | L6 | W28 | W20 | L10 | 2.0 | 7 | 11 | 5 | |||
22 | David L Deguire | unr. | L26 | L13 | D25 | W27 | D18 | 2.0 | 5 | 7.5 | 4 | |||
23 | 23-25 | Eli Kirby | unr. | W13 | L9 | L6 | D24 | L14 | 1.5 | 9.5 | 13.5 | 6 | ||
24 | Penelope Walker | unr. | D18 | D14 | L16 | D23 | L13 | 1.5 | 8 | 10.5 | 5.5 | |||
25 | Ryder Jordan | unr. | L11 | L20 | D22 | L17 | W28 | 1.5 | 6 | 9 | 2.5 | |||
26 | 26 | Lilla Quick | 30713735 | unr. | W22 | L8 | L11 | L12 | L19 | 1.0 | 10 | 13 | 5 | |
27 | 27 | Lydia Frauendienst | unr. | D14 | L18 | L17 | L22 | L20 | 0.5 | 8 | 10.5 | 2.5 | ||
28 | 28 | Rylan Herring | unr. | L9 | L1 | L21 | L19 | L25 | 0.0 | 8.5 | 13 | 0 |
SwissSys Standings. MCM Grade Level Championships 2023: K3 - K1 - MERGED Unrated
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1 | Owen Young | unr. | W6 | W13 | W4 | W2 | W5 | 5.0 | 12.5 | 14.5 | 15 | ||
2 | 2-3 | Luke Tabor | 30966591 | 765 | W3 | W12 | W9 | L1 | W7 | 4.0 | 14.5 | 16.5 | 13 | |
3 | Hetansh Maraka | unr. | L2 | W15 | W13 | W9 | W4 | 4.0 | 11.5 | 12.5 | 10 | |||
4 | 4-8 | Graham Wiseman | 31308344 | 239p | W10 | W14 | L1 | W8 | L3 | 3.0 | 14 | 15.5 | 11 | |
5 | Spandana A Hebbar | 30966254 | 135p | K1 | B--- | W18 | L7 | W11 | L1 | 3.0 | 12.5 | 12.5 | 10 | |
6 | Nirupa Marani | unr. | L1 | W10 | L8 | W13 | W12 | 3.0 | 12 | 14 | 7 | |||
7 | Andrew Nguyen | 31307169 | 260p | K1 | W17 | L9 | W5 | W12 | L2 | 3.0 | 11 | 11.5 | 10 | |
8 | Evan Wu | unr. | L12 | B--- | W6 | L4 | W14 | 3.0 | 9.5 | 9.5 | 7 | |||
9 | 9-11 | Sep Walker | unr. | W16 | W7 | L2 | L3 | D10 | 2.5 | 9.5 | 15 | 9.5 | ||
10 | Norah Young | unr. | K1 | L4 | L6 | W16 | W17 | D9 | 2.5 | 7 | 10.5 | 5.5 | ||
11 | Kundanika Chenagoni | unr. | H--- | U--- | W17 | L5 | W15 | 2.5 | 1.5 | 4 | 6 | |||
12 | 12-13 | Axl Applewhite | unr. | W8 | L2 | W14 | L7 | L6 | 2.0 | 10 | 14 | 8 | ||
13 | Kunj Dankara | unr. | W15 | L1 | L3 | L6 | W17 | 2.0 | 8.5 | 13.5 | 6 | |||
14 | 14-16 | Henry McGuire | unr. | W18 | L4 | L12 | D15 | L8 | 1.5 | 7 | 10 | 6 | ||
15 | Ellis Merchant | unr. | L13 | L3 | B--- | D14 | L11 | 1.5 | 6.5 | 10.5 | 3 | |||
16 | Reed Mawhorter | unr. | L9 | D17 | L10 | B--- | U--- | 1.5 | 3 | 5.5 | 3 | |||
17 | 17 | Ezra Merchant | unr. | K1 | L7 | D16 | L11 | L10 | L13 | 0.5 | 9 | 12 | 2 | |
18 | 18-19 | Elaina Brackeen | unr. | L14 | L5 | U--- | U--- | U--- | 0.0 | 1.5 | 4 | 0 | ||
19 | Charles Alford | 31160988 | unr. | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |