SwissSys Standings. MCM Pawns N PJs 2023: K12 / K8 MERGED
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | 1-4 | Lemuel Shi | 1002 | W12 | W9 | W7 | D3 | 3.5 |
2 | Roshitha Macha | 908 | W17 | W11 | D4 | W7 | 3.5 | |
3 | Nathan Knight** | 739p | W21 | W15 | W8 | D1 | 3.5 | |
4 | Patrick Tabor | unr. | W6 | W8 | D2 | W9 | 3.5 | |
5 | 5-6 | Andre Florez | 559p | W14 | L6 | W12 | W11 | 3.0 |
6 | Luke Germany** | 184 | L4 | W5 | W19 | W14 | 3.0 | |
7 | 7-15 | Hamza Anbar | 812p | W13 | W10 | L1 | L2 | 2.0 |
8 | Earl Joseph Duhon** | 795 | W18 | L4 | L3 | W16 | 2.0 | |
9 | Caleb Ryan Hinton | 695 | W19 | L1 | W18 | L4 | 2.0 | |
10 | Braylen Bland | unr. | B--- | L7 | L14 | W18 | 2.0 | |
11 | Colby Thompson | unr. | W22 | L2 | W15 | L5 | 2.0 | |
12 | Maddux Wilson | unr. | L1 | W21 | L5 | W19 | 2.0 | |
13 | Piper Rogers | unr. | L7 | L19 | W22 | W17 | 2.0 | |
14 | Aiden Suebhongsang | unr. | L5 | W17 | W10 | L6 | 2.0 | |
15 | David Watson | unr. | W16 | L3 | L11 | W22 | 2.0 | |
16 | 16-19 | Noah Cline** | 108p | L15 | B--- | L17 | L8 | 1.0 |
17 | Azariah Martin | unr. | L2 | L14 | W16 | L13 | 1.0 | |
18 | Brendan Dyess** | unr. | L8 | W22 | L9 | L10 | 1.0 | |
19 | Zack Thornton | unr. | L9 | W13 | L6 | L12 | 1.0 | |
20 | 20-22 | Dhiraj Marani** | 760 | U--- | U--- | U--- | U--- | 0.0 |
21 | Carlos Bueno | unr. | L3 | L12 | U--- | U--- | 0.0 | |
22 | Gibson Flowers | unr. | L11 | L18 | L13 | L15 | 0.0 |
SwissSys Standings. MCM Pawns N PJs 2023: K5
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | 1-2 | Joshua Hawkins | 422p | W27 | W7 | W20 | W9 | 4.0 |
2 | Luke Tabor | unr. | W34 | W17 | W18 | W8 | 4.0 | |
3 | 3 | Abram Martin | unr. | W28 | W4 | D12 | W10 | 3.5 |
4 | 4-8 | Colton L McKnight** | 605 | W14 | L3 | W22 | W12 | 3.0 |
5 | Jeremiah Bain | 162p | W23 | L9 | W25 | W20 | 3.0 | |
6 | Wynn Alexander** | unr. | L12 | W34 | W28 | W17 | 3.0 | |
7 | Jason Whittington** | unr. | W21 | L1 | W13 | W18 | 3.0 | |
8 | Everett Nichols | unr. | W24 | W30 | W26 | L2 | 3.0 | |
9 | 9-12 | Mccartney Moore | unr. | D11 | W5 | W15 | L1 | 2.5 |
10 | Andrew Wright | unr. | D22 | W16 | W11 | L3 | 2.5 | |
11 | Jimmie Roundtree | unr. | D9 | W25 | L10 | W21 | 2.5 | |
12 | Vincent Chen | unr. | W6 | W13 | D3 | L4 | 2.5 | |
13 | 13-19 | Lilla Quick | unr. | W19 | L12 | L7 | W22 | 2.0 |
14 | Beckett Bond | unr. | L4 | W19 | L24 | W28 | 2.0 | |
15 | Dean Mullican | unr. | X29 | D20 | L9 | D16 | 2.0 | |
16 | Andrew Barlow** | unr. | D25 | L10 | W27 | D15 | 2.0 | |
17 | Libby Hardwick** | unr. | W26 | L2 | W30 | L6 | 2.0 | |
18 | Isabelle Gordy | unr. | W30 | W24 | L2 | L7 | 2.0 | |
19 | Ryder Jordan | unr. | L13 | L14 | X34 | W24 | 2.0 | |
20 | 20-22 | Duncan Wilkaitis | unr. | W33 | D15 | L1 | L5 | 1.5 |
21 | Anna Knight** | unr. | L7 | D27 | W23 | L11 | 1.5 | |
22 | Eli Trichell** | unr. | D10 | W23 | L4 | L13 | 1.5 | |
23 | 23-28 | Jace Neal | unr. | L5 | L22 | L21 | W30 | 1.0 |
24 | Ava Grace Allen** | unr. | L8 | L18 | W14 | L19 | 1.0 | |
25 | Harper Jones | unr. | D16 | L11 | L5 | D27 | 1.0 | |
26 | Penelope Walker** | unr. | L17 | L28 | L8 | B--- | 1.0 | |
27 | Levi Pilcher** | unr. | L1 | D21 | L16 | D25 | 1.0 | |
28 | Liam Phillip | unr. | L3 | W26 | L6 | L14 | 1.0 | |
29 | 29-35 | Andy Howe | unr. | F15 | U--- | U--- | U--- | 0.0 |
30 | Thomas Knight | unr. | L18 | L8 | L17 | L23 | 0.0 | |
31 | Jamie or Jackson Steadman | unr. | F35 | U--- | U--- | U--- | 0.0 | |
32 | Ava Grace Allen | unr. | U--- | U--- | U--- | U--- | 0.0 | |
33 | Addilyn Flowers | unr. | L20 | U--- | U--- | U--- | 0.0 | |
34 | Thomas Hanlon | unr. | L2 | L6 | F19 | U--- | 0.0 | |
35 | Kayden Quin** | unr. | F31 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. MCM Pawns N PJs 2023: K3
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | 1-2 | Graham Wiseman | 239p | W5 | W7 | W15 | W8 | 4.0 |
2 | Dhriti Gummadi | unr. | W11 | W6 | W14 | W3 | 4.0 | |
3 | 3-6 | Andrew Nguyen | 260p | W4 | W10 | W9 | L2 | 3.0 |
4 | John Lewis | unr. | L3 | W18 | W21 | W14 | 3.0 | |
5 | Andrew Langley | unr. | L1 | W19 | W22 | W13 | 3.0 | |
6 | Kunj Dankara | unr. | W17 | L2 | W10 | W9 | 3.0 | |
7 | 7-8 | Brody Bond | unr. | D8 | L1 | W20 | W15 | 2.5 |
8 | Axl Applewhite | unr. | D7 | W24 | W12 | L1 | 2.5 | |
9 | 9-14 | Henry McGuire | unr. | W13 | W22 | L3 | L6 | 2.0 |
10 | Emily Hawkins | unr. | W21 | L3 | L6 | W22 | 2.0 | |
11 | Genevieve Nichols | unr. | L2 | D20 | W24 | D12 | 2.0 | |
12 | Noah Reid | unr. | W24 | D15 | L8 | D11 | 2.0 | |
13 | Emerson Jones | unr. | L9 | W17 | W16 | L5 | 2.0 | |
14 | Madeleine Nichols | unr. | W19 | W16 | L2 | L4 | 2.0 | |
15 | 15-18 | Addilyn Flower | unr. | B--- | D12 | L1 | L7 | 1.5 |
16 | Wesley Wilkaitis | unr. | W18 | L14 | L13 | D17 | 1.5 | |
17 | Piper Huggins | unr. | L6 | L13 | W19 | D16 | 1.5 | |
18 | Chenglong Ma | unr. | L16 | L4 | B--- | D20 | 1.5 | |
19 | 19-23 | Quinn Mullican | unr. | L14 | L5 | L17 | W24 | 1.0 |
20 | Rylee Burns** | unr. | L22 | D11 | L7 | D18 | 1.0 | |
21 | H Katherine Hoff | unr. | L10 | B--- | L4 | U--- | 1.0 | |
22 | Kitson McComas | unr. | W20 | L9 | L5 | L10 | 1.0 | |
23 | Penelope Walker | unr. | W25 | U--- | U--- | U--- | 1.0 | |
24 | 24-26 | Olivia Alfred** | unr. | L12 | L8 | L11 | L19 | 0.0 |
25 | Colin Steadman | unr. | L23 | U--- | U--- | U--- | 0.0 | |
26 | Nirupa Marani** | unr. | U--- | U--- | U--- | U--- | 0.0 |