2024 Team Chess Championship Cup Results (click)
Individual Results Below
SwissSys Standings. MSCA Team & Individual Scholastic Chess Cup: OPEN Rated
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1 | Ojash Bhushan*** | 17310694 | 1282 | K8_PARTNERSHIP | W7 (b) | W5 (w) | W2 (w) | 3.0 | 2.5 | 3 | 6 |
2 | 2-4 | Legend Gavin*** | 30637414 | 1119 | K8_CLINTON | B--- | W6 (w) | L1 (b) | 2.0 | 4 | 4 | 4 |
3 | Vincent Sun*** | 30408852 | 1506 | K12_JACKSON_PREP | L5 (b) | W7 (w) | W6 (b) | 2.0 | 2 | 2.5 | 3 | |
4 | Elisha Graham Biggs*** | 30408208 | 1215 | K12_JACKSON_PREP | L6 (b) | B--- | W5 (w) | 2.0 | 2 | 2 | 2 | |
5 | 5-7 | James Dove*** | 30958912 | 1190 | K8_CLINTON | W3 (w) | L1 (b) | L4 (b) | 1.0 | 3.5 | 6.5 | 3 |
6 | Patrick Tabor*** | 30917661 | 1287 | K5_FPDS | W4 (w) | L2 (b) | L3 (w) | 1.0 | 3 | 5 | 3 | |
7 | Clayton Thrasher*** | 16388476 | 1626 | K12_JC | L1 (w) | L3 (b) | B--- | 1.0 | 2 | 5 | 0 |
SwissSys Standings. MSCA Team & Individual Scholastic Chess Cup: U1200 Rated
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1 | Habib U Khan*** | 16582335 | 1041 | K12_STARKVILLE | W4 (w) | W2 (w) | W3 (b) | 3.0 | 4 | 6 | 6 |
2 | 2-4 | Caleb Zhu*** | 30408475 | 1182 | K12_JACKSON_PREP | W9 (w) | L1 (b) | W5 (b) | 2.0 | 4.5 | 5 | 4 |
3 | Caleb Ryan Hinton*** | 17310631 | 932 | K8_JACKSON_PREP | W7 (w) | W8 (b) | L1 (w) | 2.0 | 4 | 5 | 5 | |
4 | Jake Zhang*** | 31574362 | 784 | K12_JACKSON_PREP | L1 (b) | W7 (w) | W10 (b) | 2.0 | 4 | 4.5 | 3 | |
5 | 5-6 | Coleman Recore*** | 30814513 | 628 | K8_JACKSON_PREP | W6 (w) | D9 (b) | L2 (w) | 1.5 | 1.5 | 4 | 4 |
6 | Sam Cummins*** | 16559742 | 991 | K12_JC | L5 (b) | D10 (w) | W8 (w) | 1.5 | 1 | 3 | 2 | |
7 | 7-8 | Owen Young*** | 31521469 | 705 | K5_HENDERSON_WARD | L3 (b) | L4 (b) | W9 (w) | 1.0 | 2.5 | 4.5 | 1 |
8 | Roy Lee Benjamin*** | 31079348 | 1078 | K12_JACKSON_PREP | W10 (b) | L3 (w) | L6 (b) | 1.0 | 2 | 4 | 3 | |
9 | 9-10 | Nathan Knight*** | 30713573 | 859 | K12_DC | L2 (b) | D5 (w) | L7 (b) | 0.5 | 2.5 | 4.5 | 1 |
10 | Aadhyanth Sivaraman*** | 30897857 | 781 | K5_HENDERSON_WARD | L8 (w) | D6 (b) | L4 (w) | 0.5 | 2.5 | 4.5 | 1 | |
11 | 11 | Devin Lewis | 31693604 | 705 | K8_NW_JR_MERIDIAN | --- | --- | --- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. MSCA Team & Individual Scholastic Chess Cup: U700 Rated
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1 | Thomas Farthing*** | 31634854 | 497p | W4 (w) | W12 (b) | W11 (w) | 3.0 | 3 | 4 | 6 | |
2 | 2-3 | Haslip Adkins Williams*** | 31636362 | 597 | K5_CENTER_HILL | W20 (w) | W5 (b) | D3 (w) | 2.5 | 4.5 | 4.5 | 5.5 |
3 | Ryan Athiban*** | 31573428 | 533 | K5_MADISON_STATION | W13 (w) | W11 (b) | D2 (b) | 2.5 | 3.5 | 4.5 | 5.5 | |
4 | 4-9 | Charles Rom*** | 30762548 | 532 | K12_MERIDIAN | L1 (b) | W14 (w) | W6 (b) | 2.0 | 5 | 6 | 3 |
5 | Aaron James Walker*** | 31044345 | 590 | K12_MERIDIAN | W12 (b) | L2 (w) | W7 (b) | 2.0 | 4.5 | 5.5 | 4 | |
6 | Brayden Montgomery*** | 31557881 | unr. | W8 (w) | W13 (b) | L4 (w) | 2.0 | 4 | 5 | 5 | ||
7 | Kaylin Childers*** | 17148626 | 239 | K12_DC | W9 (w) | W20 (b) | L5 (w) | 2.0 | 3.5 | 3.5 | 5 | |
8 | Jayvn Key*** | 31693747 | 325p | K12_MERIDIAN | L6 (b) | W19 (b) | W14 (w) | 2.0 | 3 | 3.5 | 3 | |
9 | Zakar Atkins*** | 31697369 | unr. | K8_NW_JR_MERIDIAN | L7 (b) | X18 | W20 (w) | 2.0 | 2 | 2 | 2 | |
10 | 10 | Anna Knight*** | 31449921 | unr. | K5_DC | D19 (w) | W17 (b) | L12 (w) | 1.5 | 0.5 | 2 | 3.5 |
11 | 11-18 | Laquarrious D Finley*** | 30292788 | 690 | K12_JACKSON_PREP | W16 (b) | L3 (w) | L1 (b) | 1.0 | 3.5 | 6.5 | 3 |
12 | Ira Bhushan*** | 30926082 | 455 | K5_HENDERSON_WARD | L5 (w) | L1 (w) | W10 (b) | 1.0 | 3.5 | 6.5 | 1 | |
13 | Eilecia Brown*** | 30762438 | 373 | K12_MERIDIAN | L3 (b) | L6 (w) | W15 (w) | 1.0 | 3 | 5.5 | 1 | |
14 | Jason Whittington*** | 30713722 | 341 | K5_DC | W17 (w) | L4 (b) | L8 (b) | 1.0 | 2.5 | 4.5 | 3 | |
15 | Mitchell Lane Pigford*** | 30814172 | 110 | K8_NW_JR_MERIDIAN | L18 (w) | W16 (w) | L13 (b) | 1.0 | 2 | 4 | 2 | |
16 | Carlos Bell*** | 31693680 | 364 | K12_MERIDIAN | L11 (w) | L15 (b) | W19 (w) | 1.0 | 1.5 | 2.5 | 1 | |
17 | Amari Parks*** | 31693638 | 105 | K8_NW_JR_MERIDIAN | L14 (b) | L10 (w) | B--- | 1.0 | 1 | 2.5 | 0 | |
18 | Brendan Dyess*** | 30713688 | unr. | K8_DC | W15 (b) | F9 | --- | 1.0 | 0 | 1 | 3 | |
19 | 19 | Jaylan Stephens*** | 31693678 | 175p | K8_NW_JR_MERIDIAN | D10 (b) | L8 (w) | L16 (b) | 0.5 | 2.5 | 4.5 | 1.5 |
20 | 20-26 | Maya Gottberg*** | 31693694 | 402p | K12_MERIDIAN | L2 (b) | L7 (w) | L9 (b) | 0.0 | 3.5 | 6 | 0 |
21 | Joden Hudson | 30762566 | 330 | K12_MERIDIAN | --- | --- | --- | 0.0 | 0 | 0 | 0 | |
22 | Thomas Smith | 30762524 | 246 | K8_NW_JR_MERIDIAN | --- | --- | --- | 0.0 | 0 | 0 | 0 | |
23 | Aiden Williams | 31697372 | 108p | K8_NW_JR_MERIDIAN | --- | --- | --- | 0.0 | 0 | 0 | 0 | |
24 | Braylen Evans | 31693651 | 101 | K8_NW_JR_MERIDIAN | --- | --- | --- | 0.0 | 0 | 0 | 0 | |
25 | John Trotman Tyra | 31663742 | unr. | K12_JACKSON_PREP | --- | --- | --- | 0.0 | 0 | 0 | 0 | |
26 | Jhamir Chess | 31693613 | unr. | K8_NW_JR_MERIDIAN | --- | --- | --- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. MSCA Team & Individual Scholastic Chess Cup: K8 & K12 MERGED -- Unrated
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1-3 | Danis Hollingshed | 31020908 | 609 | K12_STARKVILLE | W8 (b) | W4 (w) | W9 (b) | W6 (w) | W10 (b) | 5.0 | 7 | 8 | 15 |
2 | Roshitha Macha | 30275513 | 857 | K8_NWRMS | W11 (b) | W7 (w) | W6 (b) | W10 (w) | W4 (b) | 5.0 | 7 | 7.5 | 15 | |
3 | Laurel Patrick | unr. | K8_HERNANDO | W10 (w) | W8 (b) | W7 (b) | W9 (w) | W11 (w) | 5.0 | 4 | 4.5 | 15 | ||
4 | 4-5 | Luke Tabor | 30966591 | 795 | K5_FPDS | W7 (w) | L1 (b) | W10 (w) | W11 (b) | L2 (w) | 3.0 | 12 | 12.5 | 10 |
5 | Tegan Miller | unr. | K8_LOUISVILLE | D9 (w) | L10 (b) | W11 (w) | W8 (w) | D7 (b) | 3.0 | 4 | 4.5 | 8 | ||
6 | 6 | Emeri Stewart | 31081827 | 330 | K8_DURANT | B--- | W9 (b) | L2 (w) | L1 (b) | D8 (w) | 2.5 | 7 | 12 | 8.5 |
7 | 7-9 | Elisha Shiles | unr. | K12_LOUISVILLE | L4 (b) | L2 (b) | L3 (w) | B--- | D5 (w) | 1.5 | 11 | 16 | 1.5 | |
8 | Amiya Stone | unr. | K12_LOUISVILLE | L1 (w) | L3 (w) | B--- | L5 (b) | D6 (b) | 1.5 | 10 | 15 | 2.5 | ||
9 | Deven Prince | unr. | K12_LOUISVILLE | D5 (b) | L6 (w) | L1 (w) | L3 (b) | B--- | 1.5 | 10 | 15 | 2.5 | ||
10 | 10-11 | Chawan Jernigan | unr. | K12_LOUISVILLE | L3 (b) | W5 (w) | L4 (b) | L2 (b) | L1 (w) | 1.0 | 16 | 21 | 4 | |
11 | Ja'Keria Patie | unr. | K12_LOUISVILLE | L2 (w) | B--- | L5 (b) | L4 (w) | L3 (b) | 1.0 | 11 | 16 | 3 | ||
12 | 12-15 | Davis Fredrick Banzhaf | 31688596 | 388 | K12_STARKVILLE | --- | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 |
13 | Chelsea Bibbs | unr. | K12_LOUISVILLE | --- | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 | ||
14 | Habib Khan | unr. | K12_STARKVILLE | --- | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 | ||
15 | Jamayah Hawthorne | unr. | K12_LOUISVILLE | --- | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. MSCA Team & Individual Scholastic Chess Cup: K-5th Grade Unrated
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1-2 | Everett Nichols | unr. | K5_NICHOLS | W5 (b) | W15 (w) | D2 (b) | W3 (b) | W8 (w) | 4.5 | 14.5 | 16 | 13.5 | |
2 | Ethan Yu | unr. | K5_OVERSTREET | W10 (b) | W7 (w) | D1 (w) | W9 (b) | W5 (b) | 4.5 | 13 | 15 | 13.5 | ||
3 | 3-4 | Tristan Soskel | unr. | K5_OVERSTREET | W14 (b) | W8 (w) | W6 (b) | L1 (w) | W13 (b) | 4.0 | 12.5 | 14 | 13 | |
4 | Devmith Sivurupitiya | unr. | K5_OVERSTREET | W16 (b) | L6 (w) | W12 (w) | W7 (b) | W9 (w) | 4.0 | 10.5 | 12 | 11 | ||
5 | 5-8 | Nathaniel Rush | unr. | K5_ANNUNCIATION | L1 (w) | W16 (w) | W15 (b) | W6 (b) | L2 (w) | 3.0 | 13.5 | 15 | 9 | |
6 | Ava Grace Allen | 30713776 | unr. | K5_DC | W11 (b) | W4 (b) | L3 (w) | L5 (w) | W17 (b) | 3.0 | 13 | 14.5 | 10 | |
7 | Penelope Walker | 31449918 | unr. | K5_DC | W18 (w) | L2 (b) | W11 (w) | L4 (w) | W14 (b) | 3.0 | 12 | 13.5 | 9 | |
8 | Libby Hardwick | 30713744 | unr. | K5_DC | W13 (b) | L3 (b) | W19 (w) | W17 (w) | L1 (b) | 3.0 | 12 | 12.5 | 10 | |
9 | 9-10 | Chris Young | unr. | K5_SENATOBIA | D12 (w) | W19 (b) | W10 (w) | L2 (w) | L4 (b) | 2.5 | 8 | 13 | 9.5 | |
10 | Jamiracle Johnson | 31153601 | 105 | K5_DURANT | L2 (w) | B--- | L9 (b) | D11 (w) | W18 (b) | 2.5 | 6 | 10.5 | 5 | |
11 | 11-16 | Landon Grimes | unr. | K5_IUKA | L6 (w) | W14 (w) | L7 (b) | D10 (b) | D12 (w) | 2.0 | 8.5 | 11.5 | 5.5 | |
12 | Elijah Landfair | 31081971 | unr. | K5_DURANT | D9 (b) | W13 (w) | L4 (b) | L14 (w) | D11 (b) | 2.0 | 8 | 12 | 7 | |
13 | Aaron Gray | 31712606 | unr. | K5_IUKA | L8 (w) | L12 (b) | W18 (w) | W15 (b) | L3 (w) | 2.0 | 8 | 12 | 5 | |
14 | Jackson Steadman | unr. | K5_JACKSON_PREP | L3 (w) | L11 (b) | B--- | W12 (b) | L7 (w) | 2.0 | 7 | 11 | 4 | ||
15 | Jaquavious Finley | unr. | K5_JACKSON_PREP | W17 (b) | L1 (b) | L5 (w) | L13 (w) | B--- | 2.0 | 6.5 | 11 | 5 | ||
16 | Kiley McClelland | unr. | K5_STARKVILLE_ACADEMY | L4 (w) | L5 (b) | L17 (b) | B--- | W19 (b) | 2.0 | 5 | 9 | 2 | ||
17 | 17-18 | Anderson Floyd | unr. | K5_IUKA | L15 (w) | D18 (b) | W16 (w) | L8 (b) | L6 (w) | 1.5 | 7.5 | 10.5 | 5 | |
18 | Lydia Frauendienst | unr. | K5_ANNUNCIATION | L7 (b) | D17 (w) | L13 (b) | W19 (w) | L10 (w) | 1.5 | 6 | 9 | 4 | ||
19 | 19 | Jhaydan Wright | 31081917 | 100 | K5_DURANT | B--- | L9 (w) | L8 (b) | L18 (b) | L16 (w) | 1.0 | 5.5 | 8.5 | 4 |
20 | 20-22 | Jace Huntley | 31080341 | 196 | K5_DURANT | --- | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 |
21 | Davion Jones | 31080300 | unr. | K5_DURANT | --- | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 | |
22 | Arkel Washington | 31630074 | unr. | K5_DURANT | --- | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. MSCA Team & Individual Scholastic Chess Cup: K-3rd Grade Unrated
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1 | Hetansh Reddy Maraka | 31465945 | 376 | K3_HIGHLAND_BLUFF | B--- | W3 (b) | W4 (w) | D2 (w) | W5 (b) | 4.5 | 11.5 | 11.5 | 13 |
2 | 2 | Madeleine Nichols | unr. | K3_NICHOLS | L3 (w) | W5 (w) | W6 (b) | D1 (b) | W4 (w) | 3.5 | 12 | 14 | 9 | |
3 | 3-4 | Olivia Alfred | 31449890 | unr. | K3_DC | W2 (b) | L1 (w) | W7 (b) | D5 (w) | D6 (b) | 3.0 | 11.5 | 13 | 9.5 |
4 | Rylee Burns | 31449900 | unr. | K3_DC | W7 (w) | W6 (b) | L1 (b) | W8 (w) | L2 (b) | 3.0 | 11 | 12 | 11 | |
5 | 5-7 | Jayson Heindl | unr. | K3_SENATOBIA | D6 (w) | L2 (b) | W8 (w) | D3 (b) | L1 (w) | 2.0 | 9.5 | 13.5 | 6.5 | |
6 | Juanya Johnson | 31630087 | unr. | K3_DURANT | D5 (b) | L4 (w) | L2 (w) | W7 (b) | D3 (w) | 2.0 | 9.5 | 13 | 5 | |
7 | Genevieve Nichols | unr. | K3_NICHOLS | L4 (b) | B--- | L3 (w) | L6 (w) | W8 (b) | 2.0 | 6 | 9 | 4 | ||
8 | 8 | Elon Balaa | unr. | K3_ANNUNCIATION | H--- | U--- | L5 (b) | L4 (b) | L7 (w) | 0.5 | 3.5 | 6.5 | 2 | |
9 | 9-10 | Damari Randle | 31630099 | unr. | K3_DURANT | --- | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 |
10 | Daylen Randle | 31630108 | unr. | K3_DURANT | --- | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. MSCA Team & Individual Scholastic Chess Cup: K-1st Grade Unrated
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1-2 | Norah Young | 31591098 | unr. | K1_SUDDUTH | W4 (w) | W3 (b) | W6 (w) | W5 (b) | D2 (b) | 4.5 | 10 | 10.5 | 14.5 |
2 | Spandana A Hebbar | 30966254 | 368 | K1_SUDDUTH | B--- | W4 (b) | W5 (w) | W3 (b) | D1 (w) | 4.5 | 10 | 10 | 13.5 | |
3 | 3-4 | Colin Steadman | unr. | K1_JACKSON_PREP | W5 (b) | L1 (w) | D4 (b) | L2 (w) | W6 (b) | 2.5 | 7.5 | 12.5 | 7.5 | |
4 | Hiro Diao | unr. | K1_STARKVILLE_CHRISTIAN | L1 (b) | L2 (w) | D3 (w) | W6 (b) | W5 (w) | 2.5 | 7.5 | 12.5 | 4.5 | ||
5 | 5 | Rylie Montgomery | 31630050 | unr. | K1_DURANT | L3 (w) | B--- | L2 (b) | L1 (w) | L4 (b) | 1.0 | 9 | 13.5 | 3 |
6 | 6 | Adam Balaa | unr. | K1_ANNUN | H--- | U--- | L1 (b) | L4 (w) | L3 (w) | 0.5 | 5 | 9.5 | 2 | |
7 | 7-8 | Dillon Randle | 31630118 | unr. | K1_DURANT | --- | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 |
8 | Rashun Moore | 31630125 | unr. | K1_DURANT | --- | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. MSCA Team & Individual Scholastic Chess Cup: EXTRA GAMES
# | Place | Name | ID | Rating | Team | Rd 1 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1-2 | Hetansh Re Maraka | 31465945 | 376p | W3 (b) | 1.0 | 0 | 0 | 1 | |
2 | Emeri Stewart | 31081827 | 330p | W4 (b) | 1.0 | 0 | 0 | 1 | ||
3 | 3-4 | Spandana A Hebbar | 30966254 | 368p | L1 (w) | 0.0 | 0 | 1 | 0 | |
4 | Jhaydan Wright | 31081917 | 100p | L2 (w) | 0.0 | 0 | 1 | 0 |