April 13 - Canton Academy Chess Spring Fling
SwissSys Standings. Canton Academy Chess Spring Fling 2024: K-3rd Grade Unrated
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1 | Reid Pace | unr. | W4 (b) | W2 (w) | W5 (b) | W3 (w) | 4.0 | 5.5 | 6 | 10 |
2 | 2 | Evaan Rawal | unr. | W5 (w) | L1 (b) | W3 (w) | B--- | 3.0 | 6 | 6 | 6 |
3 | 3-4 | Frank Yan | 157 | B--- | W4 (w) | L2 (b) | L1 (b) | 2.0 | 4 | 8 | 6 |
4 | Colin Steadman | unr. | L1 (w) | L3 (b) | B--- | W5 (w) | 2.0 | 2 | 6 | 2 | |
5 | 5 | Younes Anbar | unr. | L2 (b) | B--- | L1 (w) | L4 (b) | 1.0 | 4 | 8 | 2 |
SwissSys Standings. Canton Academy Chess Spring Fling 2024: K-5th Grade Unrated
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1-3 | Cooper Pace | unr. | W4 (b) | W2 (w) | L3 (w) | 2.0 | 4 | 4 | 5 |
2 | Jackson Steadman | unr. | W3 (w) | L1 (b) | W4 (b) | 2.0 | 4 | 4 | 4 | |
3 | Jaquavious Finley | unr. | L2 (b) | W4 (w) | W1 (b) | 2.0 | 4 | 4 | 3 | |
4 | 4 | Aree Manu | unr. | L1 (w) | L3 (b) | L2 (w) | 0.0 | 4 | 6 | 0 |
SwissSys Standings. Canton Academy Chess Spring Fling 2024: K-8 and K12 Grade MERGE Unrated
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1 | Timur Gabitov | unr. | B--- | W4 (b) | W2 (w) | W5 (b) | 4.0 | 4.5 | 4.5 | 9 |
2 | 2 | Ekansh Rawal | unr. | W5 (b) | W3 (w) | L1 (b) | W4 (w) | 3.0 | 6.5 | 7 | 8 |
3 | 3 | Braden Overby | unr. | D4 (w) | L2 (b) | W5 (w) | B--- | 2.5 | 4.5 | 4.5 | 4 |
4 | 4 | Ryan Sanders | unr. | D3 (b) | L1 (w) | B--- | L2 (b) | 1.5 | 5 | 8.5 | 3 |
5 | 5 | Luke Pearce | unr. | L2 (w) | B--- | L3 (b) | L1 (w) | 1.0 | 5 | 8.5 | 2 |
SwissSys Standings. Canton Academy Chess Spring Fling 2024: U300 Rated
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1 | Landon Booker | 167 | W11 (w) | W3 (b) | W6 (w) | W2 (w) | 4.0 | 8 | 9 | 10 |
2 | 2-4 | Ava Hughes | 160 | W4 (b) | W12 (w) | W5 (w) | L1 (b) | 3.0 | 9 | 9.5 | 9 |
3 | Silvia Ma | 252 | W12 (w) | L1 (w) | W7 (b) | W5 (w) | 3.0 | 7.5 | 8 | 7 | |
4 | Jasper Branning | 282 | L2 (w) | W11 (b) | W10 (w) | W6 (b) | 3.0 | 7 | 8 | 6 | |
5 | 5-10 | Shepard Lee | 190 | W13 (b) | W8 (w) | L2 (b) | L3 (b) | 2.0 | 5 | 8.5 | 7 |
6 | Laken Stewart | 222 | W9 (b) | W7 (b) | L1 (b) | L4 (w) | 2.0 | 4.5 | 10 | 7 | |
7 | Collin Perez | unr. | B--- | L6 (w) | L3 (w) | W9 (b) | 2.0 | 3.5 | 6.5 | 4 | |
8 | Kate Killingsworth | 224 | W10 (w) | L5 (b) | L9 (w) | W13 (b) | 2.0 | 3.5 | 6 | 5 | |
9 | J.D. Watson | 104 | L6 (w) | B--- | W8 (b) | L7 (w) | 2.0 | 3.5 | 5.5 | 4 | |
10 | Holly Elizabeth Ware | 104 | L8 (b) | W13 (w) | L4 (b) | W12 (w) | 2.0 | 2.5 | 6 | 4 | |
11 | 11 | Paul Cherry | unr. | L1 (b) | L4 (w) | D13 (b) | B--- | 1.5 | 3.5 | 7.5 | 1 |
12 | 12 | Hannah Gypson | 116 | L3 (b) | L2 (b) | B--- | L10 (b) | 1.0 | 5 | 8 | 1 |
13 | 13 | Noah Davis | unr. | L5 (w) | L10 (b) | D11 (w) | L8 (w) | 0.5 | 5 | 7 | 1 |
SwissSys Standings. Canton Academy Chess Spring Fling 2024: U500 Rated
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1 | Hetansh Reddy Maraka | 477 | W5 (b) | W2 (w) | W4 (b) | W3 (w) | 4.0 | 7 | 9 | 10 |
2 | 2 | Michael Lin | unr. | W3 (w) | L1 (b) | W7 (b) | W8 (w) | 3.0 | 7 | 7 | 7 |
3 | 3-6 | Connor Perez | 452 | L2 (b) | W5 (w) | W6 (b) | L1 (b) | 2.0 | 5 | 11 | 5 |
4 | Cole Heubach | 414 | W6 (b) | W7 (w) | L1 (w) | L5 (b) | 2.0 | 4 | 9 | 7 | |
5 | Allie Lyon | 406 | L1 (w) | L3 (b) | W8 (w) | W4 (w) | 2.0 | 4 | 8 | 3 | |
6 | McCain Tindle | 490 | L4 (w) | W8 (b) | L3 (w) | W7 (b) | 2.0 | 3 | 5 | 4 | |
7 | 7 | Dylan Gilmore | 465 | W8 (w) | L4 (b) | L2 (w) | L6 (w) | 1.0 | 4 | 7 | 4 |
8 | 8 | Paxton Hunt | 382 | L7 (b) | L6 (w) | L5 (b) | L2 (b) | 0.0 | 5 | 8 | 0 |
SwissSys Standings. Canton Academy Chess Spring Fling 2024: U700 Rated
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1-3 | Brodie Cayden Blair | unr. | W5 (w) | W3 (w) | W2 (b) | L4 (b) | 3.0 | 6.5 | 7 | 9 |
2 | Vincent Chen | 327 | B--- | W4 (b) | L1 (w) | W5 (w) | 3.0 | 5 | 5 | 7 | |
3 | Evan Wu | 330 | W4 (w) | L1 (b) | W5 (b) | B--- | 3.0 | 5 | 5 | 6 | |
4 | 4 | John Trotman Tyra | unr. | L3 (b) | L2 (w) | B--- | W1 (w) | 2.0 | 5 | 8 | 2 |
5 | 5 | Laquarriou Finley | 639 | L1 (b) | B--- | L3 (w) | L2 (b) | 1.0 | 5 | 8 | 2 |
SwissSys Standings. Canton Academy Chess Spring Fling 2024: OPEN and U900 MERGE
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1 | Vincent Sun | 1579 | W3 (b) | W5 (w) | W2 (b) | W4 (w) | 4.0 | 5 | 6 | 10 |
2 | 2-3 | Ryan Athiban | 790 | B--- | W4 (b) | L1 (w) | D3 (b) | 2.5 | 7 | 7 | 6.5 |
3 | Hamza Anbar | 871 | L1 (w) | B--- | W5 (b) | D2 (w) | 2.5 | 7 | 7 | 4.5 | |
4 | 4-5 | Neil Joel Witherow | 834 | D5 (b) | L2 (w) | B--- | L1 (b) | 1.5 | 3 | 7 | 3 |
5 | Caleb Ryan Hinton | 955 | D4 (w) | L1 (b) | L3 (w) | B--- | 1.5 | 3 | 7 | 2 |