Pascagoula Chess Tournament
Pascagoula Chess Tournament: OPEN-U1000-U500 MERGED
# | Place | Name | Rating | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | 1 | Daniel M Madison | 1607 | W12 | D3 | W11 | W5 | W4 | 4.5 | |
2 | 2 | Christop Schaffer | 982p | L3 | W16 | W19 | W15 | W9 | 4.0 | |
3 | 3-5 | Jude M Coomer | 1412 | W2 | D1 | W6 | L4 | W13 | 3.5 | |
4 | Luke Chatel | 1382 | W7 | W6 | D5 | W3 | L1 | 3.5 | ||
5 | Stephen Lippincott | 846 | W10 | W9 | D4 | L1 | W12 | 3.5 | ||
6 | 6-9 | Vincent Sun | 1270 | W13 | L4 | L3 | W10 | W15 | 3.0 | |
7 | William Lou Kiker | 943p | L4 | W20 | W17 | L9 | W18 | 3.0 | ||
8 | Owen Strickland | 687p | L20 | W21 | L9 | W19 | W14 | 3.0 | ||
9 | Ryan Rasinen | unr. | W19 | L5 | W8 | W7 | L2 | 3.0 | ||
10 | 10-13 | David Mil Jenkins | 1638p | L5 | D11 | X21 | L6 | W16 | 2.5 | |
11 | Aritra Biswas | 995 | W17 | D10 | L1 | L14 | W19 | 2.5 | ||
12 | Shaun Ril Blevins | 983 | L1 | W15 | W16 | D13 | L5 | 2.5 | ||
13 | Caleb Zhu | 908 | L6 | W18 | W20 | D12 | L3 | 2.5 | ||
14 | 14-18 | George Miller III | 890p | L15 | L17 | B--- | W11 | L8 | 2.0 | |
15 | Brandon Le Foster | 837p | W14 | L12 | W18 | L2 | L6 | 2.0 | ||
16 | Dylan Aad Coulter | 680p | W21 | L2 | L12 | W20 | L10 | 2.0 | ||
17 | Patrick Pridgeon | 651p | L11 | W14 | L7 | L18 | W20 | 2.0 | ||
18 | Chace Hall | unr. | B--- | L13 | L15 | W17 | L7 | 2.0 | ||
19 | 19-20 | Butch Rodgers | 598p | L9 | B--- | L2 | L8 | L11 | 1.0 | |
20 | Joseph Rober Bond | unr. | W8 | L7 | L13 | L16 | L17 | 1.0 | ||
21 | 21 | Jamey Howard | unr. | L16 | L8 | F10 | U--- | U--- | 0.0 |
Pascagoula Chess Tournament: K-12th Grade & K-8th Grade MERGED
# | Place | Name | Rating | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | 1-2 | Dustin Huynh | unr. | 7 | W19 | X16 | W13 | D2 | W3 | 4.5 |
2 | Wolfgang Tordillo | unr. | 11 | W14 | W10 | W5 | D1 | W8 | 4.5 | |
3 | 3-4 | Arion Biswas | 501p | 6 | W12 | W4 | W17 | W5 | L1 | 4.0 |
4 | Gabriel Sibley | unr. | 10 | W11 | L3 | W15 | W12 | W7 | 4.0 | |
5 | 5-9 | Hayden Bailey | unr. | 11 | B--- | W6 | L2 | L3 | W13 | 3.0 |
6 | Sebastion Tran | unr. | 8 | W10 | L5 | L8 | W14 | W15 | 3.0 | |
7 | Matt Simpson | unr. | 11 | L15 | W8 | W9 | W13 | L4 | 3.0 | |
8 | Oliver Everson | unr. | 10 | W18 | L7 | W6 | W10 | L2 | 3.0 | |
9 | Tony Cooper | unr. | 11 | L13 | B--- | L7 | W17 | W12 | 3.0 | |
10 | 10-15 | Dossett Alexander | unr. | 7 | L6 | L2 | W19 | L8 | W17 | 2.0 |
11 | Kayden Smith | unr. | 9 | L4 | L13 | L14 | W19 | W18 | 2.0 | |
12 | Christopher Trejo | unr. | 6 | L3 | W15 | W18 | L4 | L9 | 2.0 | |
13 | Turner Simms | unr. | 11 | W9 | W11 | L1 | L7 | L5 | 2.0 | |
14 | Bently Jordan | unr. | 8 | L2 | L17 | W11 | L6 | W19 | 2.0 | |
15 | Ryan Simpson | unr. | 6 | W7 | L12 | L4 | W18 | L6 | 2.0 | |
16 | 16-18 | Rueban Barrera | unr. | 12 | W17 | F1 | U--- | U--- | U--- | 1.0 |
17 | Chloe Chaisson | unr. | 9 | L16 | W14 | L3 | L9 | L10 | 1.0 | |
18 | Eli Lumpkin | unr. | 6 | L8 | W19 | L12 | L15 | L11 | 1.0 | |
19 | 19 | Brett Bailey | unr. | 8 | L1 | L18 | L10 | L11 | L14 | 0.0 |
Pascagoula Chess Tournament: K-5th Grade & K-3 Grade MERGED
# | Place | Name | Rating | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | 1 | Heath Rasinen | unr. | 5 | W7 | X21 | W10 | W2 | W4 | 5.0 |
2 | 2-3 | Demetrius Tolbert | unr. | 5 | W11 | W19 | W5 | L1 | W10 | 4.0 |
3 | Jace Johnson | unr. | 3 | W21 | W16 | W6 | L4 | W9 | 4.0 | |
4 | 4-6 | Beau Hagglund | 694p | 3 | D9 | W13 | X15 | W3 | L1 | 3.5 |
5 | Gus Hagglund | 101p | 3 | W16 | W15 | L2 | D7 | B--- | 3.5 | |
6 | John McNeel | unr. | 5 | B--- | B--- | L3 | D10 | W11 | 3.5 | |
7 | 7-9 | Andersen Wills | unr. | 4 | L1 | W14 | D9 | D5 | W13 | 3.0 |
8 | Blain Wilson | unr. | 3 | B--- | L10 | X19 | L9 | B--- | 3.0 | |
9 | Julian Mims | unr. | 5 | D4 | W12 | D7 | W8 | L3 | 3.0 | |
10 | 10-11 | Garrett Nelson | unr. | 5 | W17 | W8 | L1 | D6 | L2 | 2.5 |
11 | Ellis Powell | unr. | 4 | L2 | W17 | D13 | W14 | L6 | 2.5 | |
12 | 12 | Jacob Jenkins | unr. | 1 | L18 | L9 | D14 | D13 | W16 | 2.0 |
13 | 13 | Quitin Merritt | unr. | 4 | D14 | L4 | D11 | D12 | L7 | 1.5 |
14 | 14-20 | Nelson Pugh | unr. | 5 | D13 | L7 | D12 | L11 | U--- | 1.0 |
15 | Aaron Ashbaker | unr. | 5 | B--- | L5 | F4 | U--- | U--- | 1.0 | |
16 | Kendon Ellis | unr. | 5 | L5 | L3 | L17 | B--- | L12 | 1.0 | |
17 | Tiana Welch | unr. | 1 | L10 | L11 | W16 | U--- | U--- | 1.0 | |
18 | Parker Demouey | unr. | 5 | W12 | U--- | U--- | U--- | U--- | 1.0 | |
19 | Ellis Ashbaker | unr. | 4 | W20 | L2 | F8 | U--- | U--- | 1.0 | |
20 | Emily Pugh | unr. | 5 | L19 | B--- | U--- | U--- | U--- | 1.0 | |
21 | 21 | Mj Dudley | unr. | L3 | F1 | U--- | U--- | U--- | 0.0 |