Holmes County Consolidated School District

CHESS TOURNAMENT

March 2nd, 2024  @ Goodman-Pickens Elementary School

HCCSD

SwissSys Standings. HCCSD: K8 -- Unrated

#PlaceNameTeamRd 1Rd 2Rd 3Rd 4Rd 5 TotalT-MedT-SolkoffT-Cumul.
11Haslip A WilliamsRATEDW5 (w)W3 (b) W2 (w)W4 (b)W6 (w) 5.0121415
22-5Caelin AndersonRATEDW7 (w)W6 (w) L1 (b)W5 (b)L3 (w) 3.0131411
3 Luke PearceUNRATEDW8 (b)L1 (w)L4 (w)W7 (b) W2 (b) 3.012128
4 Emeri StewartRATEDL6 (b)W7 (w) W3 (b)L1 (w)W8 (b) 3.011118
5 Ryan SandersUNRATEDL1 (b)W8 (w)W6 (b)L2 (w) W7 (w) 3.011118
66Ekansh RawalUNRATEDW4 (w)L2 (b)L5 (w)W8 (b) L1 (b) 2.09147
77Gary DeanUNRATEDL2 (b)L4 (b)W8 (w)L3 (w) L5 (b) 1.09123
88J.D. WatsonRATEDL3 (w)L5 (b) L7 (b)L6 (w)L4 (w) 0.09120

HCCSD

SwissSys Standings. HCCSD: K5 -- Unrated

#PlaceNameTeamRd 1Rd 2Rd 3Rd 4Rd 5 TotalT-MedT-SolkoffT-Cumul.
11Elijah LandfairRATEDW2 (b)W3 (w) W4 (w)W5 (b)W8 (w) 5.012.514.515
22Tushka ZimmermanUN-RATEDL1 (w)W11 (b)W9 (w)W3 (b) W4 (w) 4.0131410
33-4Jace HuntleyRATEDW8 (w)L1 (b) W6 (b)L2 (w)W5 (w) 3.014169
4 Adelaide AndersonRATEDW12 (b)W6 (w) L1 (b)W10 (w)L2 (b) 3.0131411
55-7Jamiracle JohnsonRATEDD11 (w)W9 (b) W7 (w)L1 (w)L3 (b) 2.57.513.59.5
6 Davion JonesRATEDW10 (b)L4 (b) L3 (w)D7 (b)W11 (w) 2.57117
7 Taylor SmartUN-RATEDL9 (w)W8 (b)L5 (b)D6 (w) W10 (w) 2.56.510.56
88-9Reginald JeffersonUN-RATEDL3 (b)L7 (w)W12 (w)W9 (b) L1 (b) 2.08.513.55
9 Jhaydan WrightRATEDW7 (b)L5 (w) L2 (b)L8 (w)W12 (b) 2.08126
1010Kylie JohnsonUN-RATEDL6 (w)D12 (b)W11 (w)L4 (b) L7 (b) 1.57105
1111-12Morghan SmartUN-RATEDD5 (b)L2 (w)L10 (b)D12 (w) L6 (b) 1.07.511.53.5
12 Joshua McGroneUN-RATEDL4 (w)D10 (w)L8 (b)D11 (b) L9 (w) 1.06.59.53
1313-14Arkel WashingtonRATEDU---U--- U---U---U--- 0.0000
14 Kalia DixonUN-RATEDU---U---U---U--- U--- 0.0000

HCCSD

SwissSys Standings. HCCSD: K3 - Unrated

#PlaceNameTeamRd 1Rd 2Rd 3Rd 4Rd 5 TotalT-MedT-SolkoffT-Cumul.
11Hetansh Re MarakaRATEDW4 (b)W2 (w) W6 (b)W3 (w)W5 (b) 5.01112.515
22Abigail MeredithRATEDW3 (b)L1 (b) W4 (w)W5 (w)W6 (b) 4.01213.511
33Damari RandleRATEDL2 (w)W4 (w) W7 (b)L1 (b)W8 (b) 3.012.513.58
44-5Juanya JohnsonRATEDL1 (w)L3 (b) L2 (b)W8 (w)W7 (w) 2.09.514.53
5 Kyle ChambersUNRATEDD7 (b)D6 (w)W8 (w)L2 (b) L1 (w) 2.08137.5
66-7Kasey GreerUNRATEDD8 (w)D5 (b)L1 (w)D7 (b) L2 (w) 1.58.513.55.5
7 Kylie GreerUNRATEDD5 (w)D8 (b)L3 (w)D6 (w) L4 (b) 1.56.59.55.5
88Layla BrooksUNRATEDD6 (b)D7 (w)L5 (b)L4 (b) L3 (w) 1.07104.5
99-17Daylen RandleRATEDU---U--- U---U---U--- 0.0000
10 Kaniya BullockUNRATEDU---U---U---U--- U--- 0.0000
11 Miyah GriffinUNRATEDU---U---U---U--- U--- 0.0000
12 Dakari LacyUNRATEDU---U---U---U--- U--- 0.0000
13 Katie HodgesUNRATEDU---U---U---U--- U--- 0.0000
14 Dewillis OdieUNRATEDU---U---U---U--- U--- 0.0000
15 Keriosai ClayUNRATEDU---U---U---U--- U--- 0.0000
16 Hasyn HodgesUNRATEDU---U---U---U--- U--- 0.0000
17 Senidu Weerasinghe U---U---U---U--- U--- 0.0000

HCCSD

SwissSys Standings. HCCSD: K2

#PlaceNameTeamRd 1Rd 2Rd 3Rd 4Rd 5 TotalT-MedT-SolkoffT-Cumul.
11-2Evaan RawalUNRATEDW5 (w)W3 (b)W2 (b)L3 (b) W9 (w) 4.01416.513
2 Rylie MontgomeryRATEDW12 (w)W10 (b) L1 (w)W10 (b)W8 (b) 4.09.51112
33Dillon RandleRATEDW6 (b)L1 (w) D4 (w)W1 (w)W5 (b) 3.514179.5
44-6Baker HicksUNRATEDD11 (b)W7 (w)D3 (b)L7 (w) W6 (w) 3.011.5139
5 Iviona WeatherlyUNRATEDL1 (b)W12 (b)W14 (w)W12 (b) L3 (w) 3.010.511.59
6 Brayden PlummerUNRATEDL3 (w)W13 (b)W11 (w)W13 (b) L4 (b) 3.09.5119
77-9Beckett WatsonUNRATEDW13 (w)L4 (b)L8 (w)W4 (b) D10 (b) 2.5711.57.5
8 Artavious PhillipsUNRATEDD9 (b)D14 (w)W7 (b)D14 (w) L2 (w) 2.56118.5
9 Serenity WilliamsUNRATEDD8 (w)D11 (b)W10 (w)D11 (b) L1 (b) 2.55.5118.5
1010-13Rashun MooreRATEDW14 (b)L2 (w) L9 (b)L2 (w)D7 (w) 1.510145.5
11 Khalauny CarterUNRATEDD4 (w)D9 (w)L6 (b)D9 (w) L13 (b) 1.59.512.55.5
12 Drikyla OliverUNRATEDL2 (b)L5 (w)D13 (w)L5 (w) W14 (b) 1.58.512.52.5
13 Layklin FosterUNRATEDL7 (b)L6 (w)D12 (b)L6 (w) W11 (w) 1.58.511.52.5
1414Aubree RuleUNRATEDL10 (w)D8 (b)L5 (b)D8 (b) L12 (w) 1.08113