MS Children's Museum Chess Tournament - MERIDIAN - September 30, 2023
SwissSys Standings. MCM - Meridian: K3 - Unrated
# | Place | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1 | Owen Young | unr. | W7 | W5 | W8 | W2 | W4 | 5.0 | 11 | 12.5 | 15 | |
2 | 2 | Norah Young | unr. | W3 | W10 | W6 | L1 | W5 | 4.0 | 13 | 14.5 | 13 | |
3 | 3-4 | Axl Applewhite | unr. | L2 | W7 | D5 | W6 | D9 | 3.0 | 11 | 13 | 8 | |
4 | Jude Lee | unr. | L5 | B--- | W10 | W8 | L1 | 3.0 | 10.5 | 10.5 | 8 | ||
5 | 5-7 | Spandana Hebbar | unr. | W4 | L1 | D3 | W10 | L2 | 2.5 | 9.5 | 16 | 8.5 | |
6 | Samuel Honeycutt | unr. | D9 | W11 | L2 | L3 | W8 | 2.5 | 6.5 | 11.5 | 7.5 | ||
7 | Isabella Martelli | unr. | L1 | L3 | B--- | D9 | W11 | 2.5 | 6 | 11 | 4 | ||
8 | 8-10 | Rylee Burns | unr. | B--- | W9 | L1 | L4 | L6 | 2.0 | 7 | 12 | 8 | |
9 | Jason Chancellor | unr. | D6 | L8 | D11 | D7 | D3 | 2.0 | 7 | 10 | 5.5 | ||
10 | Rhett Rawson | unr. | W11 | L2 | L4 | L5 | B--- | 2.0 | 6 | 10 | 5 | ||
11 | 11 | Zigby Moore | unr. | L10 | L6 | D9 | B--- | L7 | 1.5 | 5.5 | 8 | 2.5 |
SwissSys Standings. MCM - Meridian: K5 - Unrated
# | Place | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1 | Anderson Honeycutt | unr. | W10 | W5 | D2 | W3 | W6 | 4.5 | 11.5 | 13 | 13.5 | |
2 | 2 | Brantly Flowers | unr. | W7 | W4 | D1 | W6 | L5 | 3.5 | 12.5 | 13.5 | 12.5 | |
3 | 3-4 | Zafir Bokari | unr. | L4 | W7 | W8 | L1 | W9 | 3.0 | 11 | 12 | 8 | |
4 | Jonah Starks | unr. | W3 | L2 | D9 | D5 | W7 | 3.0 | 10 | 11 | 8.5 | ||
5 | 5-6 | Libby Hardwick | unr. | W9 | L1 | L6 | D4 | W2 | 2.5 | 9 | 14.5 | 7 | |
6 | Hagan Anders | unr. | D8 | W10 | W5 | L2 | L1 | 2.5 | 8.5 | 14.5 | 9.5 | ||
7 | 7-8 | Ava Grace Allen | unr. | L2 | L3 | B--- | D9 | L4 | 1.5 | 7 | 10.5 | 3 | |
8 | Anne Gianakos | unr. | D6 | W9 | L3 | U--- | U--- | 1.5 | 3.5 | 6.5 | 6.5 | ||
9 | 9 | Penelope Walker | unr. | L5 | L8 | D4 | D7 | L3 | 1.0 | 9 | 12 | 2.5 | |
10 | 10 | Ridah Shaik | unr. | L1 | L6 | U--- | U--- | U--- | 0.0 | 2.5 | 7 | 0 |
SwissSys Standings. MCM - Meridian: K12 - K8 MERGED Unrated
# | Place | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1-2 | Mason Knight | unr. | B--- | W2 | W3 | L4 | W8 | 4.0 | 13 | 13 | 12 | |
2 | Noah Chapman | unr. | K12 | W9 | L1 | W11 | W5 | W4 | 4.0 | 11.5 | 13 | 11 | |
3 | 3 | Samuel Redditt | unr. | W12 | W4 | L1 | W7 | D6 | 3.5 | 12 | 13 | 11.5 | |
4 | 4-6 | Zerar Bokari | unr. | W11 | L3 | W6 | W1 | L2 | 3.0 | 14 | 15.5 | 10 | |
5 | Zamuri King | unr. | K12 | D8 | D7 | W13 | L2 | W12 | 3.0 | 10 | 11 | 8.5 | |
6 | Carlos Bell | unr. | K12 | D10 | W13 | L4 | W12 | D3 | 3.0 | 9.5 | 10.5 | 9 | |
7 | 7-9 | Devyon Holloway | unr. | D13 | D5 | W10 | L3 | D9 | 2.5 | 7 | 11.5 | 8 | |
8 | Devin Lewis | unr. | D5 | D10 | D12 | W11 | L1 | 2.5 | 6.5 | 11 | 8 | ||
9 | Jace Boggan | unr. | L2 | L11 | B--- | W10 | D7 | 2.5 | 6 | 10 | 4.5 | ||
10 | 10-11 | Jax Starks | unr. | D6 | D8 | L7 | L9 | W13 | 2.0 | 8 | 11 | 5.5 | |
11 | Jamar Chess | unr. | L4 | W9 | L2 | L8 | B--- | 2.0 | 7.5 | 11.5 | 4 | ||
12 | 12-13 | Amari Parks | unr. | L3 | B--- | D8 | L6 | L5 | 1.5 | 8.5 | 12 | 4.5 | |
13 | Beniquez Brown | unr. | D7 | L6 | L5 | B--- | L10 | 1.5 | 7.5 | 10.5 | 3.5 | ||
14 | 14-15 | Kyriques McDonald | unr. | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
15 | Keyonte McDonald | unr. | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. MCM - Meridian: U600
# | Place | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1 | Piper Rogers | unr. | W2 | W3 | W4 | W5 | 4.0 | 8 | 10 | 10 | |
2 | 2-3 | Ira Bhushan | 462p | L1 | W7 | W9 | W4 | 3.0 | 7 | 7.5 | 6 | |
3 | Mikaylah Edwards | 422p | W8 | L1 | W6 | W9 | 3.0 | 6.5 | 7 | 7 | ||
4 | 4-6 | Charles Rom | 468p | W9 | W5 | L1 | L2 | 2.0 | 5 | 9.5 | 7 | |
5 | Eilecia Brown | 391p | W6 | L4 | W7 | L1 | 2.0 | 3.5 | 8.5 | 6 | ||
6 | Darsh Choksi | unr. | L5 | W8 | L3 | B--- | 2.0 | 3 | 6 | 3 | ||
7 | 7-8 | Mitchell Pigford | 147p | B--- | L2 | L5 | D8 | 1.5 | 3 | 6 | 3.5 | |
8 | John Lewis | unr. | L3 | L6 | B--- | D7 | 1.5 | 2.5 | 5.5 | 1.5 | ||
9 | 9 | Luke Germany | 184 | L4 | B--- | L2 | L3 | 1.0 | 5 | 8 | 2 | |
10 | 10-11 | Jeremy Roberson | 580 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
11 | Sabrina Davis | 535p | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. MCM - Meridian: U1000
# | Place | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1-2 | Earl Joseph Duhon | 795 | L5 | W3 | W2 | W4 | 3.0 | 7 | 8 | 6 | |
2 | Vedvrudh Santhana Krishnan | 759p | W6 | W5 | L1 | W3 | 3.0 | 6 | 7 | 8 | ||
3 | 3-4 | Aadhyan Sivaraman | 434 | W4 | L1 | W6 | L2 | 2.0 | 5 | 9 | 6 | |
4 | Nathan Knight | 739p | L3 | W6 | W5 | L1 | 2.0 | 3 | 7 | 5 | ||
5 | 5-6 | Aaron Jame Walker | 672p | W1 | L2 | L4 | L6 | 1.0 | 6 | 9 | 4 | |
6 | Edmund Edwards | 641p | L2 | L4 | L3 | W5 | 1.0 | 5 | 8 | 1 |
SwissSys Standings. MCM - Meridian: OPEN
# | Place | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
1 | 1 | Douglas Strout | 1644 | W5 | D2 | W3 | W4 | 3.5 | 7.5 | 8.5 | 8.5 | |
2 | 2 | Johnny Hicks III | 1560 | W4 | D1 | W6 | D3 | 3.0 | 8 | 8 | 8 | |
3 | 3 | Vincent Sun | 1270 | W6 | W5 | L1 | D2 | 2.5 | 7.5 | 7.5 | 7.5 | |
4 | 4 | Vaidyan Sivaraman | 1245 | L2 | W6 | W5 | L1 | 2.0 | 4 | 7.5 | 5 | |
5 | 5 | Ojash Bhushan | 1266 | L1 | L3 | L4 | W6 | 1.0 | 4.5 | 8 | 1 | |
6 | 6-7 | Lizabeth Thrasher | 957 | L3 | L4 | L2 | L5 | 0.0 | 5.5 | 8.5 | 0 | |
7 | Andy Ngo | 1317 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |