SwissSys Report: Meridian Children's Museum

SwissSys Standings. Meridian Children's Museum: K-4 Unrated

#PlaceNameRd 1Rd 2Rd 3Rd 4Rd 5Total T-Mod. MedT-SolkoffT-Cumul.
11Hiro DiaoB---W7 (w)W4 (b)W6 (w)D2 (b) 4.58.58.513.5
22-3Norah YoungW3 (w)D6 (b)D5 (b)B---D1 (w) 3.510.510.510
3 River JinrightL2 (b)B---D6 (w)W4 (w)W5 (b) 3.5997.5
44John Robert RankinW7 (b)W5 (w)L1 (w)L3 (b)B--- 3.010.510.59
55Aree ManuB---L4 (b)D2 (w)W7 (b)L3 (w) 2.57107.5
66-7Daly AgentB---D2 (w)D3 (b)L1 (b)L7 (w) 2.07.511.57.5
7 Jude LeeL4 (w)L1 (b)B---L5 (w)W6 (b) 2.06103

SwissSys Standings. Meridian Children's Museum: K-7 Unrated

#PlaceNameRd 1Rd 2Rd 3Rd 4Rd 5Total T-Mod. MedT-SolkoffT-Cumul.
11-2Cameron Enyu DengW4 (b)W5 (w)W6 (w)L2 (b)W3 (b) 4.0131613
2 Noah ChapmanL3 (b)W10 (w)W9 (b)W1 (w)W5 (b) 4.0121410
33-6Hays RankinW2 (w)W7 (b)L4 (w)W6 (b)L1 (w) 3.01416.511
4 Mark AlexanderL1 (w)W8 (b)W3 (b)L5 (w)W7 (w) 3.012.514.58
5 Jonah StarksW12 (w)L1 (b)W11 (w)W4 (b)L2 (w) 3.012.512.510
6 Charlie ClemonsW11 (b)W9 (w)L1 (b)L3 (w)W8 (b) 3.01112.510
77Xafi BokariD10 (b)L3 (w)W12 (b)W9 (w)L4 (b) 2.57107.5
88-10Brayden AustinL9 (b)L4 (w)W10 (b)W11 (b)L6 (w) 2.08.511.55
9 Anne GianankosW8 (w)L6 (b)L2 (w)L7 (b)W12 (w) 2.07.511.56
10 Benjamin ButlerD7 (w)L2 (b)L8 (w)W12 (w)D11 (b) 2.06105
1111Ridah ShaikL6 (w)W12 (b)L5 (b)L8 (w)D10 (w) 1.57104.5
1212Lydia FrauendienstL5 (b)L11 (w)L7 (w)L10 (b)L9 (b) 0.08110

SwissSys Standings. Meridian Children's Museum: U-500

#PlaceNameRd 1Rd 2Rd 3Rd 4TotalT-Mod. Med T-SolkoffT-Cumul.
11-2Timur GabitovW9 (w)W4 (b)D2 (w) W3 (b) 3.588.59
2 Mason KnightW7 (w)W5 (b)D1 (b) W4 (w) 3.57.599
33Mikaylah EdwardsB---W6 (w)W5 (b) L1 (w) 3.0778
44-6Devin LewisW6 (b)L1 (w)W8 (b) L2 (b) 2.059.56
5 Jayvn KeyW8 (b)L2 (w)L3 (w) W7 (b) 2.048.55
6 Beniquez BrownL4 (w)L3 (b)B--- W9 (w) 2.02.552
77-8Zion VoegeleL2 (b)D8 (w)W9 (b) L5 (w) 1.53.573.5
8 Brycen GordonL5 (w)D7 (b)L4 (w) B--- 1.53.55.51.5
99Germaine ConnerL1 (b)B---L7 (w) L6 (b) 1.036.52

SwissSys Standings. Meridian Children's Museum: U-900 Rated

#PlaceNameRd 1Rd 2Rd 3TotalT-Mod. Med T-SolkoffT-Cumul.
11-2Earl Joseph Noquiao DuhonW3 (w)W4 (b)L2 (w) 2.0345
2 Aaron James WalkerW4 (b)L3 (w)W1 (b) 2.0344
33-4Owen YoungL1 (b)W2 (b)L4 (w) 1.0352
4 Charles RomL2 (w)L1 (w)W3 (b) 1.0351