Jackson State University Tiger Knights  Scholastic Chess Tournament Results

   2015 JSU Tiger Knights Corsstables

   2017 JSU Tiger Knights Corsstables

Section 1 - K8
Section Date(s)   2017-01-21
Processed   Received: 2017-01-24   Entered: 2017-01-24   Rated: 2017-01-24 Re-Rated: 2017-01-31
Stats   5 Rounds,  24 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/25;d5
Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | ANDY LU                         |4.5  |W  10|W  15|W  12|W   2|D   3|
   MS | 16063598 / R:  760   -> 946     |     |B    |W    |B    |W    |B    |
      |            Q:  597P19-> 870P24  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | MATTHEW DUNN                    |4.0  |W  19|W   9|W   7|L   1|W   8|
   MS | 15627715 / R: 1095   ->1083     |     |W    |B    |W    |B    |W    |
      |            Q: 1053   ->1040     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | JASON TU                        |4.0  |W  17|W  21|D   4|W   7|D   1|
   MS | 15610962 / R:  866   -> 893     |     |W    |B    |W    |B    |W    |
      |            Q:  874   -> 892     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | LUCAS WANG                      |4.0  |W  24|W  13|D   3|W  10|D   5|
   MS | 16050173 / R:  628P21-> 750     |     |W    |B    |B    |W    |W    |
      |            Q:  648P24-> 747     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | SIMON CRAMER TIPTON             |3.5  |L  13|W  18|W   9|W  16|D   4|
   MS | 15234230 / R:  618   -> 667     |     |W    |B    |W    |W    |B    |
      |            Q:  604   -> 651     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | LEVI MEI                        |3.5  |D  12|L  10|W  22|W  20|W  16|
   MS | 16101824 / R:  274P7 -> 403P12  |     |B    |W    |B    |W    |B    |
      |            Q:  274P7 -> 392P12  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | JOHNNY HAN                      |3.0  |W  11|W  16|L   2|L   3|W  12|
   TX | 15484292 / R:  857   -> 849     |     |B    |W    |B    |W    |B    |
      |            Q:  861   -> 844     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | THOMAS HARRISON HONEYCUTT       |3.0  |L   9|W  24|W  14|W  15|L   2|
   MS | 16051642 / R:  934P5 -> 820P10  |     |W    |B    |W    |W    |B    |
      |            Q:  763P14-> 735P19  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | RONALD O'NEAL TERRY             |3.0  |W   8|L   2|L   5|W  22|W  15|
   MS | 16037303 / R:  577P5 -> 657P10  |     |B    |W    |B    |W    |B    |
      |            Q:  587P5 -> 646P10  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | MARCUS JACKSON                  |3.0  |L   1|W   6|W  11|L   4|W  17|
   MS | 15895046 / R:  632P10-> 646P15  |     |W    |B    |W    |B    |W    |
      |            Q:  620P10-> 632P15  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | SUSOM HAIT                      |3.0  |L   7|W  19|L  10|W  21|W  14|
   MS | 15956914 / R:  226P9 -> 406P14  |     |W    |B    |B    |W    |W    |
      |            Q:  226P9 -> 400P14  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | AUSTIN CHANG                    |2.5  |D   6|W  14|L   1|W  13|L   7|
   MS | 15768850 / R:  795   -> 756     |     |W    |B    |W    |B    |W    |
      |            Q:  701   -> 677     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | VAMARIO MCGEE                   |2.0  |W   5|L   4|L  15|L  12|W  20|
   MS | 15685237 / R:  638   -> 594     |     |B    |W    |B    |W    |B    |
      |            Q:  604   -> 560     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | JAQUAVES GREEN                  |2.0  |W  22|L  12|L   8|W  23|L  11|
   MS | 15685222 / R:  518   -> 478     |     |B    |W    |B    |W    |B    |
      |            Q:  503   -> 456     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | DERRICK HALL                    |2.0  |W  18|L   1|W  13|L   8|L   9|
   MS | 15685264 / R:  393   -> 477     |     |W    |B    |W    |B    |W    |
      |            Q:  364   -> 448     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | MARVIN JACKSON                  |2.0  |W  23|L   7|W  21|L   5|L   6|
   MS | 15895073 / R:  518P10-> 470P15  |     |W    |B    |W    |B    |W    |
      |            Q:  490P10-> 447P15  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | DORIANNE HINES                  |2.0  |L   3|D  22|D  23|W  18|L  10|
   MS | 16254778 / R: Unrated-> 342P5   |     |B    |W    |B    |W    |B    |
      |            Q: Unrated-> 330P5   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | JALYN CHRISTIAN                 |2.0  |L  15|L   5|W  19|L  17|W  21|
   MS | 16254763 / R: Unrated-> 324P5   |     |B    |W    |W    |B    |B    |
      |            Q: Unrated-> 310P5   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | JORDAN JASPER                   |2.0  |L   2|L  11|L  18|W  24|W  23|
   MS | 16255923 / R: Unrated-> 285P5   |     |B    |W    |B    |B    |W    |
      |            Q: Unrated-> 279P5   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | SEL A SCHRAMM                   |1.5  |L  21|D  23|W  24|L   6|L  13|
   MS | 15956804 / R:  101P4 -> 108P9   |     |W    |B    |W    |B    |W    |
      |            Q:  101P4 -> 108P9   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | NICHOLAS HERBERT                |1.0  |W  20|L   3|L  16|L  11|L  18|
   MS | 16255938 / R: Unrated-> 157P5   |     |B    |W    |B    |B    |W    |
      |            Q: Unrated-> 148P5   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | CHRISTIAN TOLLIVER              |1.0  |L  14|D  17|L   6|L   9|D  24|
   MS | 16254784 / R: Unrated-> 155P5   |     |W    |B    |W    |B    |W    |
      |            Q: Unrated-> 145P5   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | WILTON MCDOWELL                 |1.0  |L  16|D  20|D  17|L  14|L  19|
   MS | 16254852 / R: Unrated-> 115P5   |     |B    |W    |W    |B    |B    |
      |            Q: Unrated-> 105P5   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | DAKOTA ROSSON                   |0.5  |L   4|L   8|L  20|L  19|D  22|
   MS | 16169931 / R:  101P5 -> 104P10  |     |B    |W    |B    |W    |B    |
      |            Q:  101P5 -> 104P10  |     |     |     |     |     |     |
-----------------------------------------------------------------------------

 

Section 2 - K12
Section Date(s)   2017-01-21
Processed   Received: 2017-01-24   Entered: 2017-01-24   Rated: 2017-01-24 Re-Rated: 2017-01-31
Stats   5 Rounds,  18 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/25;d5
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | ASWIN ARUNACHALAM               |5.0  |W  15|W   9|W  13|W   6|W   3|
   MS | 14461632 / R: 1131   ->1171     |     |W    |B    |W    |B    |W    |
      |            Q: 1118   ->1165     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | SAMUEL HAN                      |4.5  |W  11|D   3|W  15|W  13|W   6|
   MS | 15776645 / R: 1203   ->1207     |     |W    |B    |W    |B    |W    |
      |            Q: 1030   ->1053     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | RYAN BOYD WU                    |3.5  |W  17|D   2|W   7|W   4|L   1|
   MS | 15773598 / R: 1237   ->1214     |     |B    |W    |B    |W    |B    |
      |            Q: 1296   ->1258     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | JUSTIN FULCHER                  |3.0  |W  18|L   6|W  11|L   3|W   5|
   MS | 15826786 / R:  796   -> 780     |     |B    |W    |W    |B    |W    |
      |            Q:  771   -> 759     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | JEREMIAH GREGORY KALER          |3.0  |W   8|W   7|L   6|W  12|L   4|
   MS | 16244608 / R: Unrated-> 688P5   |     |B    |W    |B    |W    |B    |
      |            Q: Unrated-> 674P5   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | JONATHAN CAREY                  |3.0  |W  12|W   4|W   5|L   1|L   2|
   MS | 16130774 / R:  319P5 -> 579P10  |     |W    |B    |W    |W    |B    |
      |            Q:  310P5 -> 567P10  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | TREJAN ROGERS                   |3.0  |W  10|L   5|L   3|W  11|W  12|
   MS | 15627680 / R:  440P5 -> 569P10  |     |W    |B    |W    |B    |W    |
      |            Q:  437P5 -> 562P10  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | TERRANCE MYLES                  |3.0  |L   5|L  13|W  18|W  16|W  14|
   MS | 15627846 / R:  586P5 -> 540P10  |     |W    |B    |B    |W    |B    |
      |            Q:  562P5 -> 519P10  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | JESSIE MASON                    |3.0  |W  16|L   1|L  12|W  18|W  13|
   MS | 15142336 / R:  410P25-> 467     |     |B    |W    |B    |W    |B    |
      |            Q:  374   -> 444     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | WILLIAM SMITH                   |2.5  |L   7|D  18|L  14|W  17|W  15|
   MS | 16255917 / R: Unrated-> 435P5   |     |B    |W    |B    |B    |W    |
      |            Q: Unrated-> 424P5   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | MARQUEZ EVANS                   |2.0  |L   2|W  17|L   4|L   7|W  16|
   MS | 16254831 / R: Unrated-> 527P5   |     |B    |W    |B    |W    |B    |
      |            Q: Unrated-> 513P5   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | J KENNETHON SMITH               |2.0  |L   6|W  14|W   9|L   5|L   7|
   MS | 16254846 / R: Unrated-> 484P5   |     |B    |W    |W    |B    |B    |
      |            Q: Unrated-> 470P5   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | MICHAEL FRANKLIN                |2.0  |W  14|W   8|L   1|L   2|L   9|
   MS | 15183410 / R:  281   -> 420     |     |B    |W    |B    |W    |W    |
      |            Q:  259   -> 399     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | GREGORY SIMS                    |2.0  |L  13|L  12|W  10|W  15|L   8|
   MS | 16254804 / R: Unrated-> 402P5   |     |W    |B    |W    |B    |W    |
      |            Q: Unrated-> 388P5   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | GABRIEL PANIAGUA                |1.0  |L   1|W  16|L   2|L  14|L  10|
   MS | 16169946 / R:  505P5 -> 425P10  |     |B    |W    |B    |W    |B    |
      |            Q:  497P5 -> 415P10  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | TYRELL LARRY                    |1.0  |L   9|L  15|W  17|L   8|L  11|
   MS | 16254810 / R: Unrated-> 259P5   |     |W    |B    |W    |B    |W    |
      |            Q: Unrated-> 245P5   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | ALEXANDER QUINCY                |1.0  |L   3|L  11|L  16|L  10|W  18|
   MS | 16254790 / R: Unrated-> 217P5   |     |W    |B    |B    |W    |B    |
      |            Q: Unrated-> 203P5   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | MARY LURKS                      |0.5  |L   4|D  10|L   8|L   9|L  17|
   MS | 16254825 / R: Unrated-> 189P5   |     |W    |B    |W    |B    |W    |
      |            Q: Unrated-> 175P5   |     |     |     |     |     |     |
-----------------------------------------------------------------------------